Stages
Note : les propositions de thèses ouvrent la possibilité d’un stage de pré-thèse associé
| Title | Responsable | Service/Groupe | Year | |
|---|---|---|---|---|
| Exploring Pulsar Wind Nebulae physics through TeV energy-dependent morphologies | Régis Terrier and Kirsty Feijen:terrier@apc.in2p3.fr, feijen@apc.in2p3.fr | M2 | Astrophysique à Haute Energie | 2026 |
| DESI-2 high-redshift survey preparation: Lyman-Break Galaxies and Lyman Alpha Emitters | Anand Raichoor:raichoor@apc.in2p3.fr | M2 | Cosmologie | 2026 |
| M1 internship - Exploring multi-wavelength variability of blazars with unsupervised learning | Lea Heckmann:heckmann@apc.in2p3.fr | M1 | Astrophysique à Haute Energie | 2026 |
| Transformer-based methods for cluster detection in astronomical images | Simona Mei, Ayoub Karine:mei@apc.in2p3.fr | M2 | Cosmologie | 2026 |
| High-Energy Neutrino–Blazar Associations using modern Machine Learning approaches | Yvonne Becherini:yvonne.becherini@apc.in2p3.fr | M2 | Astrophysique à Haute Energie | 2026 |
Les propositions apparaissent au fil de l'eau