Geant4-11
G4LivermoreComptonModel.cc
Go to the documentation of this file.
1//
2// ********************************************************************
3// * License and Disclaimer *
4// * *
5// * The Geant4 software is copyright of the Copyright Holders of *
6// * the Geant4 Collaboration. It is provided under the terms and *
7// * conditions of the Geant4 Software License, included in the file *
8// * LICENSE and available at http://cern.ch/geant4/license . These *
9// * include a list of copyright holders. *
10// * *
11// * Neither the authors of this software system, nor their employing *
12// * institutes,nor the agencies providing financial support for this *
13// * work make any representation or warranty, express or implied, *
14// * regarding this software system or assume any liability for its *
15// * use. Please see the license in the file LICENSE and URL above *
16// * for the full disclaimer and the limitation of liability. *
17// * *
18// * This code implementation is the result of the scientific and *
19// * technical work of the GEANT4 collaboration. *
20// * By using, copying, modifying or distributing the software (or *
21// * any work based on the software) you agree to acknowledge its *
22// * use in resulting scientific publications, and indicate your *
23// * acceptance of all terms of the Geant4 Software license. *
24// ********************************************************************
25//
26//
27//
28// Author: Alexander Bagulya
29// 11 March 2012
30// on the base of G4LivermoreComptonModel
31//
32// History:
33// --------
34// 18 Apr 2009 V Ivanchenko Cleanup initialisation and generation of secondaries:
35// - apply internal high-energy limit only in constructor
36// - do not apply low-energy limit (default is 0)
37// - remove GetMeanFreePath method and table
38// - added protection against numerical problem in energy sampling
39// - use G4ElementSelector
40// 26 Dec 2010 V Ivanchenko Load data tables only once to avoid memory leak
41
44#include "G4SystemOfUnits.hh"
45#include "G4Electron.hh"
47#include "G4LossTableManager.hh"
49#include "G4AtomicShell.hh"
50#include "G4Gamma.hh"
51#include "G4AutoLock.hh"
52#include "G4ShellData.hh"
53#include "G4DopplerProfile.hh"
54#include "G4Log.hh"
55#include "G4Exp.hh"
56
57//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
58
60using namespace std;
61
65
66static const G4double ln10 = G4Log(10.);
67
69 const G4String& nam)
70 : G4VEmModel(nam),maxZ(100),isInitialised(false)
71{
72 verboseLevel=1 ;
73 // Verbosity scale:
74 // 0 = nothing
75 // 1 = warning for energy non-conservation
76 // 2 = details of energy budget
77 // 3 = calculation of cross sections, file openings, sampling of atoms
78 // 4 = entering in methods
79
80 if( verboseLevel>1 ) {
81 G4cout << "Livermore Compton model is constructed " << G4endl;
82 }
83
84 //Mark this model as "applicable" for atomic deexcitation
86
89}
90
91//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
92
94{
95 if(IsMaster())
96 {
97 delete shellData;
98 shellData = nullptr;
99 delete profileData;
100 profileData = nullptr;
101 for(G4int i = 0; i <= maxZ; ++i)
102 {
103 if(data[i])
104 {
105 delete data[i];
106 data[i] = nullptr;
107 }
108 }
109 }
110}
111
112//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
113
115 const G4DataVector& cuts)
116{
117 if (verboseLevel > 1) {
118 G4cout << "Calling G4LivermoreComptonModel::Initialise()" << G4endl;
119 }
120
121 // Initialise element selector
122 if(IsMaster()) {
123 // Access to elements
124 char* path = std::getenv("G4LEDATA");
125
126 const G4ElementTable* elemTable = G4Element::GetElementTable();
127 size_t numElems = (*elemTable).size();
128 for(size_t ie = 0; ie < numElems; ++ie)
129 {
130 const G4Element* elem = (*elemTable)[ie];
131 const G4int Z = std::min(maxZ, elem->GetZasInt());
132
133 if(data[Z] == nullptr)
134 {
135 ReadData(Z, path);
136 }
137 }
138
139 // For Doppler broadening
140 if(shellData == nullptr) {
141 shellData = new G4ShellData();
143 G4String file = "/doppler/shell-doppler";
145 }
146 if(profileData == nullptr) { profileData = new G4DopplerProfile(); }
147
148 InitialiseElementSelectors(particle, cuts);
149 }
150
151 if (verboseLevel > 2) {
152 G4cout << "Loaded cross section files" << G4endl;
153 }
154
155 if( verboseLevel>1 ) {
156 G4cout << "G4LivermoreComptonModel is initialized " << G4endl
157 << "Energy range: "
158 << LowEnergyLimit() / eV << " eV - "
159 << HighEnergyLimit() / GeV << " GeV"
160 << G4endl;
161 }
162 //
163 if(isInitialised) { return; }
164
167 isInitialised = true;
168}
169
170//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
171
173 G4VEmModel* masterModel)
174{
176}
177
178//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
179
180void G4LivermoreComptonModel::ReadData(size_t Z, const char* path)
181{
182 if (verboseLevel > 1)
183 {
184 G4cout << "G4LivermoreComptonModel::ReadData()"
185 << G4endl;
186 }
187 if(data[Z] != nullptr) { return; }
188 const char* datadir = path;
189 if(datadir == nullptr)
190 {
191 datadir = std::getenv("G4LEDATA");
192 if(datadir == nullptr)
193 {
194 G4Exception("G4LivermoreComptonModel::ReadData()",
195 "em0006",FatalException,
196 "Environment variable G4LEDATA not defined");
197 return;
198 }
199 }
200
201 data[Z] = new G4PhysicsFreeVector();
202
203 std::ostringstream ost;
204 if(G4EmParameters::Instance()->LivermoreDataDir() == "livermore"){
205 ost << datadir << "/livermore/comp/ce-cs-" << Z <<".dat";
206 }else{
207 ost << datadir << "/epics2017/comp/ce-cs-" << Z <<".dat";
208 }
209
210 std::ifstream fin(ost.str().c_str());
211
212 if( !fin.is_open())
213 {
215 ed << "G4LivermoreComptonModel data file <" << ost.str().c_str()
216 << "> is not opened!" << G4endl;
217 G4Exception("G4LivermoreComptonModel::ReadData()",
218 "em0003",FatalException,
219 ed,"G4LEDATA version should be G4EMLOW6.34 or later");
220 return;
221 } else {
222 if(verboseLevel > 3) {
223 G4cout << "File " << ost.str()
224 << " is opened by G4LivermoreComptonModel" << G4endl;
225 }
226 data[Z]->Retrieve(fin, true);
228 }
229 fin.close();
230}
231
232//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
233
236 G4double GammaEnergy,
239{
240 if (verboseLevel > 3) {
241 G4cout << "G4LivermoreComptonModel::ComputeCrossSectionPerAtom()"
242 << G4endl;
243 }
244 G4double cs = 0.0;
245
246 if (GammaEnergy < LowEnergyLimit()) { return 0.0; }
247
248 G4int intZ = G4lrint(Z);
249 if(intZ < 1 || intZ > maxZ) { return cs; }
250
251 G4PhysicsFreeVector* pv = data[intZ];
252
253 // if element was not initialised
254 // do initialisation safely for MT mode
255 if(pv == nullptr)
256 {
257 InitialiseForElement(0, intZ);
258 pv = data[intZ];
259 if(pv == nullptr) { return cs; }
260 }
261
262 G4int n = pv->GetVectorLength() - 1;
263 G4double e1 = pv->Energy(0);
264 G4double e2 = pv->Energy(n);
265
266 if(GammaEnergy <= e1) { cs = GammaEnergy/(e1*e1)*pv->Value(e1); }
267 else if(GammaEnergy <= e2) { cs = pv->Value(GammaEnergy)/GammaEnergy; }
268 else if(GammaEnergy > e2) { cs = pv->Value(e2)/GammaEnergy; }
269
270 return cs;
271}
272
273//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo....
274
275
277 std::vector<G4DynamicParticle*>* fvect,
278 const G4MaterialCutsCouple* couple,
279 const G4DynamicParticle* aDynamicGamma,
281{
282
283 // The scattered gamma energy is sampled according to Klein - Nishina
284 // formula then accepted or rejected depending on the Scattering Function
285 // multiplied by factor from Klein - Nishina formula.
286 // Expression of the angular distribution as Klein Nishina
287 // angular and energy distribution and Scattering fuctions is taken from
288 // D. E. Cullen "A simple model of photon transport" Nucl. Instr. Meth.
289 // Phys. Res. B 101 (1995). Method of sampling with form factors is different
290 // data are interpolated while in the article they are fitted.
291 // Reference to the article is from J. Stepanek New Photon, Positron
292 // and Electron Interaction Data for GEANT in Energy Range from 1 eV to 10
293 // TeV (draft).
294 // The random number techniques of Butcher & Messel are used
295 // (Nucl Phys 20(1960),15).
296
297 G4double photonEnergy0 = aDynamicGamma->GetKineticEnergy();
298
299 if (verboseLevel > 3) {
300 G4cout << "G4LivermoreComptonModel::SampleSecondaries() E(MeV)= "
301 << photonEnergy0/MeV << " in " << couple->GetMaterial()->GetName()
302 << G4endl;
303 }
304
305 // do nothing below the threshold
306 // should never get here because the XS is zero below the limit
307 if (photonEnergy0 < LowEnergyLimit())
308 return ;
309
310 G4double e0m = photonEnergy0 / electron_mass_c2 ;
311 G4ParticleMomentum photonDirection0 = aDynamicGamma->GetMomentumDirection();
312
313 // Select randomly one element in the current material
314 const G4ParticleDefinition* particle = aDynamicGamma->GetDefinition();
315 const G4Element* elm = SelectRandomAtom(couple,particle,photonEnergy0);
316
317 G4int Z = G4lrint(elm->GetZ());
318
319 G4double epsilon0Local = 1. / (1. + 2. * e0m);
320 G4double epsilon0Sq = epsilon0Local * epsilon0Local;
321 G4double alpha1 = -G4Log(epsilon0Local);
322 G4double alpha2 = 0.5 * (1. - epsilon0Sq);
323
324 G4double wlPhoton = h_Planck*c_light/photonEnergy0;
325
326 // Sample the energy of the scattered photon
328 G4double epsilonSq;
329 G4double oneCosT;
330 G4double sinT2;
331 G4double gReject;
332
333 if (verboseLevel > 3) {
334 G4cout << "Started loop to sample gamma energy" << G4endl;
335 }
336
337 do {
338 if ( alpha1/(alpha1+alpha2) > G4UniformRand())
339 {
340 epsilon = G4Exp(-alpha1 * G4UniformRand());
341 epsilonSq = epsilon * epsilon;
342 }
343 else
344 {
345 epsilonSq = epsilon0Sq + (1. - epsilon0Sq) * G4UniformRand();
346 epsilon = std::sqrt(epsilonSq);
347 }
348
349 oneCosT = (1. - epsilon) / ( epsilon * e0m);
350 sinT2 = oneCosT * (2. - oneCosT);
351 G4double x = std::sqrt(oneCosT/2.) * cm / wlPhoton;
352 G4double scatteringFunction = ComputeScatteringFunction(x, Z);
353 gReject = (1. - epsilon * sinT2 / (1. + epsilonSq)) * scatteringFunction;
354
355 } while(gReject < G4UniformRand()*Z);
356
357 G4double cosTheta = 1. - oneCosT;
358 G4double sinTheta = std::sqrt (sinT2);
359 G4double phi = twopi * G4UniformRand() ;
360 G4double dirx = sinTheta * std::cos(phi);
361 G4double diry = sinTheta * std::sin(phi);
362 G4double dirz = cosTheta ;
363
364 // Doppler broadening - Method based on:
365 // Y. Namito, S. Ban and H. Hirayama,
366 // "Implementation of the Doppler Broadening of a Compton-Scattered Photon
367 // into the EGS4 Code", NIM A 349, pp. 489-494, 1994
368
369 // Maximum number of sampling iterations
370 static G4int maxDopplerIterations = 1000;
371 G4double bindingE = 0.;
372 G4double photonEoriginal = epsilon * photonEnergy0;
373 G4double photonE = -1.;
374 G4int iteration = 0;
375 G4double eMax = photonEnergy0;
376
377 G4int shellIdx = 0;
378
379 if (verboseLevel > 3) {
380 G4cout << "Started loop to sample broading" << G4endl;
381 }
382
383 do
384 {
385 ++iteration;
386 // Select shell based on shell occupancy
387 shellIdx = shellData->SelectRandomShell(Z);
388 bindingE = shellData->BindingEnergy(Z,shellIdx);
389
390 if (verboseLevel > 3) {
391 G4cout << "Shell ID= " << shellIdx
392 << " Ebind(keV)= " << bindingE/keV << G4endl;
393 }
394
395 eMax = photonEnergy0 - bindingE;
396
397 // Randomly sample bound electron momentum
398 // (memento: the data set is in Atomic Units)
399 G4double pSample = profileData->RandomSelectMomentum(Z,shellIdx);
400 if (verboseLevel > 3) {
401 G4cout << "pSample= " << pSample << G4endl;
402 }
403 // Rescale from atomic units
404 G4double pDoppler = pSample * fine_structure_const;
405 G4double pDoppler2 = pDoppler * pDoppler;
406 G4double var2 = 1. + oneCosT * e0m;
407 G4double var3 = var2*var2 - pDoppler2;
408 G4double var4 = var2 - pDoppler2 * cosTheta;
409 G4double var = var4*var4 - var3 + pDoppler2 * var3;
410 if (var > 0.)
411 {
412 G4double varSqrt = std::sqrt(var);
413 G4double scale = photonEnergy0 / var3;
414 // Random select either root
415 if (G4UniformRand() < 0.5) { photonE = (var4 - varSqrt) * scale; }
416 else { photonE = (var4 + varSqrt) * scale; }
417 }
418 else
419 {
420 photonE = -1.;
421 }
422 } while (iteration <= maxDopplerIterations && photonE > eMax);
423
424 // End of recalculation of photon energy with Doppler broadening
425 // Revert to original if maximum number of iterations threshold
426 // has been reached
427 if (iteration >= maxDopplerIterations)
428 {
429 photonE = photonEoriginal;
430 bindingE = 0.;
431 }
432
433 // Update G4VParticleChange for the scattered photon
434 G4ThreeVector photonDirection1(dirx,diry,dirz);
435 photonDirection1.rotateUz(photonDirection0);
436 fParticleChange->ProposeMomentumDirection(photonDirection1) ;
437
438 G4double photonEnergy1 = photonE;
439
440 if (photonEnergy1 > 0.) {
442
443 } else {
444 // photon absorbed
445 photonEnergy1 = 0.;
449 return;
450 }
451
452 // Kinematics of the scattered electron
453 G4double eKineticEnergy = photonEnergy0 - photonEnergy1 - bindingE;
454
455 // protection against negative final energy: no e- is created
456 if(eKineticEnergy < 0.0) {
457 fParticleChange->ProposeLocalEnergyDeposit(photonEnergy0 - photonEnergy1);
458 return;
459 }
460
461 G4double eTotalEnergy = eKineticEnergy + electron_mass_c2;
462
463 G4double electronE = photonEnergy0 * (1. - epsilon) + electron_mass_c2;
464 G4double electronP2 =
465 electronE*electronE - electron_mass_c2*electron_mass_c2;
466 G4double sinThetaE = -1.;
467 G4double cosThetaE = 0.;
468 if (electronP2 > 0.)
469 {
470 cosThetaE = (eTotalEnergy + photonEnergy1 )*
471 (1. - epsilon) / std::sqrt(electronP2);
472 sinThetaE = -1. * sqrt(1. - cosThetaE * cosThetaE);
473 }
474
475 G4double eDirX = sinThetaE * std::cos(phi);
476 G4double eDirY = sinThetaE * std::sin(phi);
477 G4double eDirZ = cosThetaE;
478
479 G4ThreeVector eDirection(eDirX,eDirY,eDirZ);
480 eDirection.rotateUz(photonDirection0);
482 eDirection,eKineticEnergy) ;
483 fvect->push_back(dp);
484
485 // sample deexcitation
486 if (verboseLevel > 3) {
487 G4cout << "Started atomic de-excitation " << fAtomDeexcitation << G4endl;
488 }
489
490 if(fAtomDeexcitation && iteration < maxDopplerIterations) {
491 G4int index = couple->GetIndex();
493 size_t nbefore = fvect->size();
495 const G4AtomicShell* shell = fAtomDeexcitation->GetAtomicShell(Z, as);
496 fAtomDeexcitation->GenerateParticles(fvect, shell, Z, index);
497 size_t nafter = fvect->size();
498 if(nafter > nbefore) {
499 for (size_t i=nbefore; i<nafter; ++i) {
500 //Check if there is enough residual energy
501 if (bindingE >= ((*fvect)[i])->GetKineticEnergy())
502 {
503 //Ok, this is a valid secondary: keep it
504 bindingE -= ((*fvect)[i])->GetKineticEnergy();
505 }
506 else
507 {
508 //Invalid secondary: not enough energy to create it!
509 //Keep its energy in the local deposit
510 delete (*fvect)[i];
511 (*fvect)[i]=0;
512 }
513 }
514 }
515 }
516 }
517 //This should never happen
518 if(bindingE < 0.0)
519 G4Exception("G4LivermoreComptonModel::SampleSecondaries()", "em2050",
520 FatalException, "Negative local energy deposit");
521
523}
524
525//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo......
526
529{
530 G4double value = Z;
531 if(x <= ScatFuncFitParam[Z][3])
532 {
533 G4double lgq = G4Log(x) / ln10;
534
535 if(lgq < ScatFuncFitParam[Z][1])
536 {
537 value = ScatFuncFitParam[Z][4] + lgq * ScatFuncFitParam[Z][5];
538 }
539 else if(lgq >= ScatFuncFitParam[Z][1] && lgq < ScatFuncFitParam[Z][2])
540 {
541 value = ScatFuncFitParam[Z][6] +
542 lgq * (ScatFuncFitParam[Z][7] +
543 lgq * (ScatFuncFitParam[Z][8] +
544 lgq * (ScatFuncFitParam[Z][9] +
545 lgq * ScatFuncFitParam[Z][10])));
546 }
547 else
548 {
549 value = ScatFuncFitParam[Z][11] +
550 lgq * (ScatFuncFitParam[Z][12] +
551 lgq * (ScatFuncFitParam[Z][13] +
552 lgq * (ScatFuncFitParam[Z][14] +
553 lgq * ScatFuncFitParam[Z][15])));
554 }
555 value = G4Exp(value * ln10);
556 }
557 // G4cout << " value= " << value << G4endl;
558 return value;
559}
560
561//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo......
562
563void
565 G4int Z)
566{
568 if(data[Z] == nullptr) { ReadData(Z); }
569 l.unlock();
570}
571
572//....oooOO0OOooo........oooOO0OOooo........oooOO0OOooo........oooOO0OOooo......
573
574//Fitting data to compute scattering function based on EPICS2017
576 {0, 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.},
577 {1, 6.000000000e+00, 7.087999300e+00, 1.499680000e+08, -1.435559123e+01, 2.000000043e+00, -3.925518125e+02, 2.434944521e+02, -5.784393623e+01, 6.160181204e+00, -2.461326602e-01, -1.649463594e+03, 8.121933215e+02, -1.498313316e+02, 1.227279742e+01, -3.765996345e-01},
578 {2, 6.000000000e+00, 7.199000403e+00, 2.500350000e+08, -1.430103027e+01, 2.000000041e+00, 3.574019365e+02, -1.978574937e+02, 3.971327838e+01, -3.443224867e+00, 1.091825227e-01, -4.009960832e+02, 1.575831469e+02, -2.174763446e+01, 1.185163045e+00, -1.814503741e-02},
579 {3, 6.000000000e+00, 7.301000136e+00, 3.999450000e+08, -1.357675458e+01, 2.000000074e+00, 7.051635443e+02, -4.223841786e+02, 9.318729225e+01, -9.002642767e+00, 3.220625771e-01, 1.524679907e+03, -7.851479582e+02, 1.509941052e+02, -1.285477984e+01, 4.089348830e-01},
580 {4, 6.000000000e+00, 7.349500202e+00, 5.000350000e+08, -1.375202671e+01, 1.999999994e+00, -1.832909604e+02, 1.193997722e+02, -3.034328318e+01, 3.471545044e+00, -1.484222463e-01, 1.397476657e+03, -7.026416933e+02, 1.320720559e+02, -1.099824430e+01, 3.424610532e-01},
581 {5, 6.000000000e+00, 7.388999972e+00, 5.997910000e+08, -1.380548571e+01, 2.000000004e+00, -2.334197545e+02, 1.467013466e+02, -3.574851109e+01, 3.925047955e+00, -1.616186492e-01, 6.784713308e+02, -3.419562074e+02, 6.433945831e+01, -5.354244209e+00, 1.663784966e-01},
582 {6, 6.000000000e+00, 7.422500001e+00, 6.998420000e+08, -1.388639003e+01, 1.999999863e+00, -2.460254935e+02, 1.516613633e+02, -3.622024219e+01, 3.900099543e+00, -1.576557530e-01, -1.610185428e+02, 7.010907070e+01, -1.142375397e+01, 8.303365180e-01, -2.273786010e-02},
583 {7, 6.000000000e+00, 7.451499931e+00, 7.998340000e+08, -1.388605429e+01, 1.999999612e+00, -3.054540719e+02, 1.877740247e+02, -4.440273010e+01, 4.718886370e+00, -1.881615004e-01, -2.263864349e+02, 1.017885461e+02, -1.716982752e+01, 1.292954622e+00, -3.668301946e-02},
584 {8, 6.000000000e+00, 7.451499931e+00, 7.998340000e+08, -1.395860675e+01, 1.999999906e+00, -3.877174895e+02, 2.345831969e+02, -5.431822300e+01, 5.643262324e+00, -2.200840540e-01, -7.949384302e+02, 3.757293602e+02, -6.661741851e+01, 5.256265086e+00, -1.556986777e-01},
585 {9, 6.000000000e+00, 7.451499931e+00, 7.998340000e+08, -1.400000063e+01, 2.000000106e+00, -2.939854827e+02, 1.784214589e+02, -4.168473845e+01, 4.377669850e+00, -1.724300716e-01, -1.169326170e+03, 5.545642014e+02, -9.863024948e+01, 7.801721240e+00, -2.315522357e-01},
586 {10, 6.000000000e+00, 7.451499931e+00, 7.998340000e+08, -1.404575854e+01, 2.000000178e+00, -2.615701853e+02, 1.582596311e+02, -3.698114811e+01, 3.889093901e+00, -1.533613504e-01, -1.275287356e+03, 6.022076554e+02, -1.066410301e+02, 8.398773148e+00, -2.481899800e-01},
587 {11, 6.000000000e+00, 7.500000000e+00, 1.000000000e+09, -1.344369665e+01, 1.999999860e+00, 1.112662501e+03, -6.807056448e+02, 1.545837472e+02, -1.548462180e+01, 5.785425068e-01, -1.007702307e+03, 4.699937040e+02, -8.220352105e+01, 6.396099420e+00, -1.867816054e-01},
588 {12, 6.000000000e+00, 7.500000000e+00, 1.000000000e+09, -1.339794047e+01, 2.000000080e+00, 9.895649717e+02, -5.983228286e+02, 1.340681576e+02, -1.323046651e+01, 4.863434994e-01, -5.790532602e+02, 2.626052403e+02, -4.463548055e+01, 3.376239891e+00, -9.588786915e-02},
589 {13, 6.000000000e+00, 7.587999300e+00, 1.499680000e+09, -1.340893585e+01, 2.000000078e+00, 7.335256091e+02, -4.405291562e+02, 9.770954287e+01, -9.519317788e+00, 3.448067237e-01, -5.328832253e+02, 2.398514938e+02, -4.044557740e+01, 3.034597500e+00, -8.547410419e-02},
590 {14, 6.000000000e+00, 7.587999300e+00, 1.499680000e+09, -1.345593195e+01, 2.000000000e+00, 3.978691889e+02, -2.370975001e+02, 5.158692183e+01, -4.884868277e+00, 1.707270518e-01, -2.340256277e+02, 9.813362251e+01, -1.527892110e+01, 1.051070768e+00, -2.692716945e-02},
591 {15, 6.000000000e+00, 7.587999300e+00, 1.499680000e+09, -1.349485049e+01, 2.000000083e+00, 2.569833671e+02, -1.513623448e+02, 3.210087153e+01, -2.925756803e+00, 9.724379436e-02, -1.345727293e+01, -6.291081167e+00, 3.235960888e+00, -4.059236666e-01, 1.601245178e-02},
592 {16, 6.000000000e+00, 7.587999300e+00, 1.499680000e+09, -1.353760159e+01, 1.999999937e+00, 1.015293074e+02, -5.721639224e+01, 1.078607152e+01, -7.890593144e-01, 1.726056327e-02, 1.854818165e+02, -1.000803879e+02, 1.979815884e+01, -1.704221744e+00, 5.413372375e-02},
593 {17, 6.000000000e+00, 7.587999300e+00, 1.499680000e+09, -1.358502705e+01, 2.000000066e+00, -4.294163461e+01, 2.862162412e+01, -8.285972104e+00, 1.087745268e+00, -5.172153610e-02, 1.676674074e+02, -8.976414784e+01, 1.763329621e+01, -1.507161653e+00, 4.753277254e-02},
594 {18, 6.000000000e+00, 7.587999300e+00, 1.499680000e+09, -1.361978902e+01, 2.000000042e+00, -3.573422746e+01, 2.403066369e+01, -7.173617800e+00, 9.657608431e-01, -4.662317662e-02, 1.811925229e+02, -9.574636323e+01, 1.861940167e+01, -1.578810247e+00, 4.946799877e-02},
595 {19, 6.000000000e+00, 7.650499797e+00, 1.999860000e+09, -1.320760816e+01, 1.999999979e+00, 1.263152069e+02, -8.738932892e+01, 2.109042182e+01, -2.166733566e+00, 8.146018979e-02, 9.183312428e+01, -5.232836676e+01, 1.072450810e+01, -9.419512971e-01, 3.023884410e-02},
596 {20, 6.000000000e+00, 7.650499797e+00, 1.999860000e+09, -1.314266674e+01, 1.999999876e+00, 6.620218058e+02, -4.057504297e+02, 9.180787767e+01, -9.124184449e+00, 3.372518137e-01, 7.034138711e+01, -4.198325416e+01, 8.861351614e+00, -7.930506530e-01, 2.578454342e-02},
597 {21, 6.000000000e+00, 7.650499797e+00, 1.999860000e+09, -1.317392498e+01, 1.999999966e+00, 6.766093786e+02, -4.129087029e+02, 9.305090790e+01, -9.212128925e+00, 3.392408033e-01, 1.916559096e+01, -1.807294109e+01, 4.677205921e+00, -4.679350245e-01, 1.632115420e-02},
598 {22, 6.000000000e+00, 7.650499797e+00, 1.999860000e+09, -1.320065945e+01, 1.999999999e+00, 6.969823082e+02, -4.236620289e+02, 9.513714106e+01, -9.388294642e+00, 3.446942719e-01, -6.501317146e+01, 2.138553133e+01, -2.250998891e+00, 7.219326079e-02, 5.467529893e-04},
599 {23, 6.000000000e+00, 7.650499797e+00, 1.999860000e+09, -1.322914744e+01, 1.999999909e+00, 6.889749928e+02, -4.181421624e+02, 9.373529727e+01, -9.233142268e+00, 3.383772151e-01, -1.382770534e+02, 5.540647456e+01, -8.170017489e+00, 5.295569200e-01, -1.269556386e-02},
600 {24, 6.000000000e+00, 7.650499797e+00, 1.999860000e+09, -1.333724128e+01, 1.999999854e+00, 4.365566411e+02, -2.672774427e+02, 6.001631369e+01, -5.895458454e+00, 2.149710735e-01, -2.393534124e+02, 1.020845165e+02, -1.624744211e+01, 1.150387566e+00, -3.057723021e-02},
601 {25, 6.000000000e+00, 7.650499797e+00, 1.999860000e+09, -1.328399669e+01, 2.000000008e+00, 6.461381990e+02, -3.918546518e+02, 8.769548644e+01, -8.618784385e+00, 3.150660827e-01, -2.597409979e+02, 1.113332866e+02, -1.782124571e+01, 1.269519197e+00, -3.396126698e-02},
602 {26, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.330103000e+01, 1.999999998e+00, 4.261007401e+02, -2.588846763e+02, 5.764613910e+01, -5.609660122e+00, 2.024165636e-01, -1.982896712e+02, 8.274273985e+01, -1.284074215e+01, 8.845687432e-01, -2.282143299e-02},
603 {27, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.332790165e+01, 1.999999922e+00, 4.006816638e+02, -2.439311564e+02, 5.435031497e+01, -5.287693457e+00, 1.906696163e-01, -2.205075564e+02, 9.262919772e+01, -1.448909443e+01, 1.006686819e+00, -2.621294059e-02},
604 {28, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.334678710e+01, 1.999999939e+00, 3.967750019e+02, -2.411866801e+02, 5.364872608e+01, -5.210295834e+00, 1.875525119e-01, -2.516823030e+02, 1.065117131e+02, -1.680533335e+01, 1.178363534e+00, -3.098194406e-02},
605 {29, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.344369664e+01, 1.999999853e+00, 2.437671888e+02, -1.499592208e+02, 3.332221026e+01, -3.206587185e+00, 1.138639692e-01, -2.874130637e+02, 1.223381969e+02, -1.943178054e+01, 1.371979484e+00, -3.633119448e-02},
606 {30, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.338721562e+01, 1.999999911e+00, 3.914867984e+02, -2.378147085e+02, 5.284517777e+01, -5.126420186e+00, 1.843322562e-01, -3.235063319e+02, 1.384252948e+02, -2.211844479e+01, 1.571300198e+00, -4.187323186e-02},
607 {31, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.335654643e+01, 1.999999847e+00, 4.325820127e+02, -2.614587597e+02, 5.793273998e+01, -5.611190206e+00, 2.015836827e-01, -3.359152840e+02, 1.437507638e+02, -2.297457475e+01, 1.632470701e+00, -4.351215346e-02},
608 {32, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.337675047e+01, 1.999999960e+00, 4.388195965e+02, -2.642662297e+02, 5.834159168e+01, -5.629419790e+00, 2.014339673e-01, -3.430730654e+02, 1.467102631e+02, -2.343160019e+01, 1.663765504e+00, -4.431369286e-02},
609 {33, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.339794046e+01, 2.000000074e+00, 3.931399547e+02, -2.363700718e+02, 5.197696913e+01, -4.987097655e+00, 1.772567576e-01, -3.501570134e+02, 1.497141578e+02, -2.390888062e+01, 1.697503580e+00, -4.520887478e-02},
610 {34, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.342021680e+01, 2.000000064e+00, 3.772588127e+02, -2.256347960e+02, 4.929790851e+01, -4.694628847e+00, 1.654667382e-01, -3.481053019e+02, 1.486490112e+02, -2.370745096e+01, 1.680991482e+00, -4.471064364e-02},
611 {35, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.344369666e+01, 1.999999864e+00, 3.344685842e+02, -1.994816236e+02, 4.332267376e+01, -4.090542180e+00, 1.426839031e-01, -3.227660675e+02, 1.370301996e+02, -2.171543883e+01, 1.529681552e+00, -4.041331983e-02},
