81 G4cout <<
"Livermore Compton model is constructed " <<
G4endl;
118 G4cout <<
"Calling G4LivermoreComptonModel::Initialise()" <<
G4endl;
124 char* path = std::getenv(
"G4LEDATA");
127 size_t numElems = (*elemTable).size();
128 for(
size_t ie = 0; ie < numElems; ++ie)
133 if(
data[
Z] ==
nullptr)
156 G4cout <<
"G4LivermoreComptonModel is initialized " <<
G4endl
184 G4cout <<
"G4LivermoreComptonModel::ReadData()"
187 if(
data[
Z] !=
nullptr) {
return; }
188 const char* datadir = path;
189 if(datadir ==
nullptr)
191 datadir = std::getenv(
"G4LEDATA");
192 if(datadir ==
nullptr)
196 "Environment variable G4LEDATA not defined");
203 std::ostringstream ost;
205 ost << datadir <<
"/livermore/comp/ce-cs-" <<
Z <<
".dat";
207 ost << datadir <<
"/epics2017/comp/ce-cs-" <<
Z <<
".dat";
210 std::ifstream fin(ost.str().c_str());
215 ed <<
"G4LivermoreComptonModel data file <" << ost.str().c_str()
216 <<
"> is not opened!" <<
G4endl;
219 ed,
"G4LEDATA version should be G4EMLOW6.34 or later");
223 G4cout <<
"File " << ost.str()
224 <<
" is opened by G4LivermoreComptonModel" <<
G4endl;
241 G4cout <<
"G4LivermoreComptonModel::ComputeCrossSectionPerAtom()"
249 if(intZ < 1 || intZ >
maxZ) {
return cs; }
259 if(pv ==
nullptr) {
return cs; }
266 if(GammaEnergy <=
e1) { cs = GammaEnergy/(
e1*
e1)*pv->
Value(
e1); }
267 else if(GammaEnergy <=
e2) { cs = pv->
Value(GammaEnergy)/GammaEnergy; }
268 else if(GammaEnergy >
e2) { cs = pv->
Value(
e2)/GammaEnergy; }
277 std::vector<G4DynamicParticle*>* fvect,
300 G4cout <<
"G4LivermoreComptonModel::SampleSecondaries() E(MeV)= "
319 G4double epsilon0Local = 1. / (1. + 2. * e0m);
320 G4double epsilon0Sq = epsilon0Local * epsilon0Local;
334 G4cout <<
"Started loop to sample gamma energy" <<
G4endl;
345 epsilonSq = epsilon0Sq + (1. - epsilon0Sq) *
G4UniformRand();
346 epsilon = std::sqrt(epsilonSq);
350 sinT2 = oneCosT * (2. - oneCosT);
351 G4double x = std::sqrt(oneCosT/2.) *
cm / wlPhoton;
353 gReject = (1. -
epsilon * sinT2 / (1. + epsilonSq)) * scatteringFunction;
358 G4double sinTheta = std::sqrt (sinT2);
360 G4double dirx = sinTheta * std::cos(phi);
361 G4double diry = sinTheta * std::sin(phi);
370 static G4int maxDopplerIterations = 1000;
391 G4cout <<
"Shell ID= " << shellIdx
392 <<
" Ebind(keV)= " << bindingE/
keV <<
G4endl;
395 eMax = photonEnergy0 - bindingE;
405 G4double pDoppler2 = pDoppler * pDoppler;
407 G4double var3 = var2*var2 - pDoppler2;
408 G4double var4 = var2 - pDoppler2 * cosTheta;
409 G4double var = var4*var4 - var3 + pDoppler2 * var3;
413 G4double scale = photonEnergy0 / var3;
415 if (
G4UniformRand() < 0.5) { photonE = (var4 - varSqrt) * scale; }
416 else { photonE = (var4 + varSqrt) * scale; }
422 }
while (iteration <= maxDopplerIterations && photonE > eMax);
427 if (iteration >= maxDopplerIterations)
429 photonE = photonEoriginal;
435 photonDirection1.
rotateUz(photonDirection0);
440 if (photonEnergy1 > 0.) {
453 G4double eKineticEnergy = photonEnergy0 - photonEnergy1 - bindingE;
456 if(eKineticEnergy < 0.0) {
470 cosThetaE = (eTotalEnergy + photonEnergy1 )*
471 (1. -
epsilon) / std::sqrt(electronP2);
472 sinThetaE = -1. * sqrt(1. - cosThetaE * cosThetaE);
475 G4double eDirX = sinThetaE * std::cos(phi);
476 G4double eDirY = sinThetaE * std::sin(phi);
480 eDirection.
rotateUz(photonDirection0);
482 eDirection,eKineticEnergy) ;
483 fvect->push_back(dp);
493 size_t nbefore = fvect->size();
497 size_t nafter = fvect->size();
498 if(nafter > nbefore) {
499 for (
size_t i=nbefore; i<nafter; ++i) {
501 if (bindingE >= ((*fvect)[i])->GetKineticEnergy())
504 bindingE -= ((*fvect)[i])->GetKineticEnergy();
519 G4Exception(
"G4LivermoreComptonModel::SampleSecondaries()",
"em2050",
576 {0, 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0., 0.},
577 {1, 6.000000000e+00, 7.087999300e+00, 1.499680000e+08, -1.435559123e+01, 2.000000043e+00, -3.925518125e+02, 2.434944521e+02, -5.784393623e+01, 6.160181204e+00, -2.461326602e-01, -1.649463594e+03, 8.121933215e+02, -1.498313316e+02, 1.227279742e+01, -3.765996345e-01},
578 {2, 6.000000000e+00, 7.199000403e+00, 2.500350000e+08, -1.430103027e+01, 2.000000041e+00, 3.574019365e+02, -1.978574937e+02, 3.971327838e+01, -3.443224867e+00, 1.091825227e-01, -4.009960832e+02, 1.575831469e+02, -2.174763446e+01, 1.185163045e+00, -1.814503741e-02},
579 {3, 6.000000000e+00, 7.301000136e+00, 3.999450000e+08, -1.357675458e+01, 2.000000074e+00, 7.051635443e+02, -4.223841786e+02, 9.318729225e+01, -9.002642767e+00, 3.220625771e-01, 1.524679907e+03, -7.851479582e+02, 1.509941052e+02, -1.285477984e+01, 4.089348830e-01},
580 {4, 6.000000000e+00, 7.349500202e+00, 5.000350000e+08, -1.375202671e+01, 1.999999994e+00, -1.832909604e+02, 1.193997722e+02, -3.034328318e+01, 3.471545044e+00, -1.484222463e-01, 1.397476657e+03, -7.026416933e+02, 1.320720559e+02, -1.099824430e+01, 3.424610532e-01},
581 {5, 6.000000000e+00, 7.388999972e+00, 5.997910000e+08, -1.380548571e+01, 2.000000004e+00, -2.334197545e+02, 1.467013466e+02, -3.574851109e+01, 3.925047955e+00, -1.616186492e-01, 6.784713308e+02, -3.419562074e+02, 6.433945831e+01, -5.354244209e+00, 1.663784966e-01},
582 {6, 6.000000000e+00, 7.422500001e+00, 6.998420000e+08, -1.388639003e+01, 1.999999863e+00, -2.460254935e+02, 1.516613633e+02, -3.622024219e+01, 3.900099543e+00, -1.576557530e-01, -1.610185428e+02, 7.010907070e+01, -1.142375397e+01, 8.303365180e-01, -2.273786010e-02},
583 {7, 6.000000000e+00, 7.451499931e+00, 7.998340000e+08, -1.388605429e+01, 1.999999612e+00, -3.054540719e+02, 1.877740247e+02, -4.440273010e+01, 4.718886370e+00, -1.881615004e-01, -2.263864349e+02, 1.017885461e+02, -1.716982752e+01, 1.292954622e+00, -3.668301946e-02},
584 {8, 6.000000000e+00, 7.451499931e+00, 7.998340000e+08, -1.395860675e+01, 1.999999906e+00, -3.877174895e+02, 2.345831969e+02, -5.431822300e+01, 5.643262324e+00, -2.200840540e-01, -7.949384302e+02, 3.757293602e+02, -6.661741851e+01, 5.256265086e+00, -1.556986777e-01},
585 {9, 6.000000000e+00, 7.451499931e+00, 7.998340000e+08, -1.400000063e+01, 2.000000106e+00, -2.939854827e+02, 1.784214589e+02, -4.168473845e+01, 4.377669850e+00, -1.724300716e-01, -1.169326170e+03, 5.545642014e+02, -9.863024948e+01, 7.801721240e+00, -2.315522357e-01},
586 {10, 6.000000000e+00, 7.451499931e+00, 7.998340000e+08, -1.404575854e+01, 2.000000178e+00, -2.615701853e+02, 1.582596311e+02, -3.698114811e+01, 3.889093901e+00, -1.533613504e-01, -1.275287356e+03, 6.022076554e+02, -1.066410301e+02, 8.398773148e+00, -2.481899800e-01},
587 {11, 6.000000000e+00, 7.500000000e+00, 1.000000000e+09, -1.344369665e+01, 1.999999860e+00, 1.112662501e+03, -6.807056448e+02, 1.545837472e+02, -1.548462180e+01, 5.785425068e-01, -1.007702307e+03, 4.699937040e+02, -8.220352105e+01, 6.396099420e+00, -1.867816054e-01},
588 {12, 6.000000000e+00, 7.500000000e+00, 1.000000000e+09, -1.339794047e+01, 2.000000080e+00, 9.895649717e+02, -5.983228286e+02, 1.340681576e+02, -1.323046651e+01, 4.863434994e-01, -5.790532602e+02, 2.626052403e+02, -4.463548055e+01, 3.376239891e+00, -9.588786915e-02},
589 {13, 6.000000000e+00, 7.587999300e+00, 1.499680000e+09, -1.340893585e+01, 2.000000078e+00, 7.335256091e+02, -4.405291562e+02, 9.770954287e+01, -9.519317788e+00, 3.448067237e-01, -5.328832253e+02, 2.398514938e+02, -4.044557740e+01, 3.034597500e+00, -8.547410419e-02},
590 {14, 6.000000000e+00, 7.587999300e+00, 1.499680000e+09, -1.345593195e+01, 2.000000000e+00, 3.978691889e+02, -2.370975001e+02, 5.158692183e+01, -4.884868277e+00, 1.707270518e-01, -2.340256277e+02, 9.813362251e+01, -1.527892110e+01, 1.051070768e+00, -2.692716945e-02},
591 {15, 6.000000000e+00, 7.587999300e+00, 1.499680000e+09, -1.349485049e+01, 2.000000083e+00, 2.569833671e+02, -1.513623448e+02, 3.210087153e+01, -2.925756803e+00, 9.724379436e-02, -1.345727293e+01, -6.291081167e+00, 3.235960888e+00, -4.059236666e-01, 1.601245178e-02},
592 {16, 6.000000000e+00, 7.587999300e+00, 1.499680000e+09, -1.353760159e+01, 1.999999937e+00, 1.015293074e+02, -5.721639224e+01, 1.078607152e+01, -7.890593144e-01, 1.726056327e-02, 1.854818165e+02, -1.000803879e+02, 1.979815884e+01, -1.704221744e+00, 5.413372375e-02},
593 {17, 6.000000000e+00, 7.587999300e+00, 1.499680000e+09, -1.358502705e+01, 2.000000066e+00, -4.294163461e+01, 2.862162412e+01, -8.285972104e+00, 1.087745268e+00, -5.172153610e-02, 1.676674074e+02, -8.976414784e+01, 1.763329621e+01, -1.507161653e+00, 4.753277254e-02},
594 {18, 6.000000000e+00, 7.587999300e+00, 1.499680000e+09, -1.361978902e+01, 2.000000042e+00, -3.573422746e+01, 2.403066369e+01, -7.173617800e+00, 9.657608431e-01, -4.662317662e-02, 1.811925229e+02, -9.574636323e+01, 1.861940167e+01, -1.578810247e+00, 4.946799877e-02},
595 {19, 6.000000000e+00, 7.650499797e+00, 1.999860000e+09, -1.320760816e+01, 1.999999979e+00, 1.263152069e+02, -8.738932892e+01, 2.109042182e+01, -2.166733566e+00, 8.146018979e-02, 9.183312428e+01, -5.232836676e+01, 1.072450810e+01, -9.419512971e-01, 3.023884410e-02},
596 {20, 6.000000000e+00, 7.650499797e+00, 1.999860000e+09, -1.314266674e+01, 1.999999876e+00, 6.620218058e+02, -4.057504297e+02, 9.180787767e+01, -9.124184449e+00, 3.372518137e-01, 7.034138711e+01, -4.198325416e+01, 8.861351614e+00, -7.930506530e-01, 2.578454342e-02},
597 {21, 6.000000000e+00, 7.650499797e+00, 1.999860000e+09, -1.317392498e+01, 1.999999966e+00, 6.766093786e+02, -4.129087029e+02, 9.305090790e+01, -9.212128925e+00, 3.392408033e-01, 1.916559096e+01, -1.807294109e+01, 4.677205921e+00, -4.679350245e-01, 1.632115420e-02},
598 {22, 6.000000000e+00, 7.650499797e+00, 1.999860000e+09, -1.320065945e+01, 1.999999999e+00, 6.969823082e+02, -4.236620289e+02, 9.513714106e+01, -9.388294642e+00, 3.446942719e-01, -6.501317146e+01, 2.138553133e+01, -2.250998891e+00, 7.219326079e-02, 5.467529893e-04},
599 {23, 6.000000000e+00, 7.650499797e+00, 1.999860000e+09, -1.322914744e+01, 1.999999909e+00, 6.889749928e+02, -4.181421624e+02, 9.373529727e+01, -9.233142268e+00, 3.383772151e-01, -1.382770534e+02, 5.540647456e+01, -8.170017489e+00, 5.295569200e-01, -1.269556386e-02},
600 {24, 6.000000000e+00, 7.650499797e+00, 1.999860000e+09, -1.333724128e+01, 1.999999854e+00, 4.365566411e+02, -2.672774427e+02, 6.001631369e+01, -5.895458454e+00, 2.149710735e-01, -2.393534124e+02, 1.020845165e+02, -1.624744211e+01, 1.150387566e+00, -3.057723021e-02},
601 {25, 6.000000000e+00, 7.650499797e+00, 1.999860000e+09, -1.328399669e+01, 2.000000008e+00, 6.461381990e+02, -3.918546518e+02, 8.769548644e+01, -8.618784385e+00, 3.150660827e-01, -2.597409979e+02, 1.113332866e+02, -1.782124571e+01, 1.269519197e+00, -3.396126698e-02},
602 {26, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.330103000e+01, 1.999999998e+00, 4.261007401e+02, -2.588846763e+02, 5.764613910e+01, -5.609660122e+00, 2.024165636e-01, -1.982896712e+02, 8.274273985e+01, -1.284074215e+01, 8.845687432e-01, -2.282143299e-02},
603 {27, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.332790165e+01, 1.999999922e+00, 4.006816638e+02, -2.439311564e+02, 5.435031497e+01, -5.287693457e+00, 1.906696163e-01, -2.205075564e+02, 9.262919772e+01, -1.448909443e+01, 1.006686819e+00, -2.621294059e-02},
604 {28, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.334678710e+01, 1.999999939e+00, 3.967750019e+02, -2.411866801e+02, 5.364872608e+01, -5.210295834e+00, 1.875525119e-01, -2.516823030e+02, 1.065117131e+02, -1.680533335e+01, 1.178363534e+00, -3.098194406e-02},
605 {29, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.344369664e+01, 1.999999853e+00, 2.437671888e+02, -1.499592208e+02, 3.332221026e+01, -3.206587185e+00, 1.138639692e-01, -2.874130637e+02, 1.223381969e+02, -1.943178054e+01, 1.371979484e+00, -3.633119448e-02},
606 {30, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.338721562e+01, 1.999999911e+00, 3.914867984e+02, -2.378147085e+02, 5.284517777e+01, -5.126420186e+00, 1.843322562e-01, -3.235063319e+02, 1.384252948e+02, -2.211844479e+01, 1.571300198e+00, -4.187323186e-02},
607 {31, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.335654643e+01, 1.999999847e+00, 4.325820127e+02, -2.614587597e+02, 5.793273998e+01, -5.611190206e+00, 2.015836827e-01, -3.359152840e+02, 1.437507638e+02, -2.297457475e+01, 1.632470701e+00, -4.351215346e-02},
608 {32, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.337675047e+01, 1.999999960e+00, 4.388195965e+02, -2.642662297e+02, 5.834159168e+01, -5.629419790e+00, 2.014339673e-01, -3.430730654e+02, 1.467102631e+02, -2.343160019e+01, 1.663765504e+00, -4.431369286e-02},
609 {33, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.339794046e+01, 2.000000074e+00, 3.931399547e+02, -2.363700718e+02, 5.197696913e+01, -4.987097655e+00, 1.772567576e-01, -3.501570134e+02, 1.497141578e+02, -2.390888062e+01, 1.697503580e+00, -4.520887478e-02},
610 {34, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.342021680e+01, 2.000000064e+00, 3.772588127e+02, -2.256347960e+02, 4.929790851e+01, -4.694628847e+00, 1.654667382e-01, -3.481053019e+02, 1.486490112e+02, -2.370745096e+01, 1.680991482e+00, -4.471064364e-02},
611 {35, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.344369666e+01, 1.999999864e+00, 3.344685842e+02, -1.994816236e+02, 4.332267376e+01, -4.090542180e+00, 1.426839031e-01, -3.227660675e+02, 1.370301996e+02, -2.171543883e+01, 1.529681552e+00, -4.041331983e-02},
612 {36, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.345593194e+01, 1.999999999e+00, 3.004054446e+02, -1.781334135e+02, 3.834850324e+01, -3.580074471e+00, 1.232168921e-01, -2.980827664e+02, 1.257508661e+02, -1.978792154e+01, 1.383723149e+00, -3.628014907e-02},
613 {37, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.310790583e+01, 2.000000075e+00, -3.687188343e+01, 1.054409719e+01, -8.516586814e-01, 9.339751003e-03, 8.809383936e-04, -2.699384784e+02, 1.129635316e+02, -1.761447452e+01, 1.219971043e+00, -3.166503704e-02},
614 {38, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.304095795e+01, 1.999999892e+00, 1.969969064e+02, -1.286503864e+02, 3.008431767e+01, -3.031946980e+00, 1.124456346e-01, -2.331258613e+02, 9.627987243e+01, -1.478515961e+01, 1.007215642e+00, -2.567873120e-02},
615 {39, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.306048023e+01, 1.999999916e+00, 2.891710763e+02, -1.819536752e+02, 4.158265841e+01, -4.128940218e+00, 1.515168697e-01, -1.997404800e+02, 8.119476676e+01, -1.223426670e+01, 8.159269666e-01, -2.031079820e-02},
616 {40, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.308092198e+01, 2.000000013e+00, 3.393782172e+02, -2.103908454e+02, 4.758278737e+01, -4.688308235e+00, 1.709723418e-01, -1.549247582e+02, 6.091403935e+01, -8.799307373e+00, 5.578963961e-01, -1.305663921e-02},
617 {41, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.316749062e+01, 1.999999920e+00, 2.748604341e+02, -1.706429616e+02, 3.843757441e+01, -3.759045290e+00, 1.358263430e-01, -1.163607425e+02, 4.350905533e+01, -5.859305970e+00, 3.376426246e-01, -6.881281652e-03},
618 {42, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.318708720e+01, 2.000000093e+00, 3.203285955e+02, -1.966282865e+02, 4.398204769e+01, -4.283031482e+00, 1.543480828e-01, -9.364181222e+01, 3.329814493e+01, -4.141689265e+00, 2.095170962e-01, -3.304665813e-03},
619 {43, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.314266674e+01, 1.999999876e+00, 4.184977165e+02, -2.552902161e+02, 5.707764818e+01, -5.576436872e+00, 2.020184726e-01, -8.395646154e+01, 2.898228589e+01, -3.422356654e+00, 1.564059753e-01, -1.838508896e-03},
620 {44, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.322914744e+01, 1.999999909e+00, 3.243555305e+02, -1.978255470e+02, 4.397580841e+01, -4.256142657e+00, 1.524431452e-01, -5.506292375e+01, 1.599310639e+01, -1.237152904e+00, -6.611574411e-03, 2.712232383e-03},
621 {45, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.325181249e+01, 2.000000089e+00, 3.037823599e+02, -1.856628295e+02, 4.128167884e+01, -3.991656133e+00, 1.427469878e-01, -5.014186072e+01, 1.386962969e+01, -8.950806420e-01, -3.095321225e-02, 3.357984426e-03},
622 {46, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.340893584e+01, 2.000000073e+00, 3.529797051e+02, -2.101512262e+02, 4.563946029e+01, -4.315279704e+00, 1.509248358e-01, -4.815922691e+01, 1.301508788e+01, -7.580854951e-01, -4.059091985e-02, 3.608993811e-03},
623 {47, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.328399669e+01, 2.000000008e+00, 3.074953924e+02, -1.872462583e+02, 4.149827252e+01, -4.000811852e+00, 1.426973118e-01, -4.897188379e+01, 1.335300002e+01, -8.110051997e-01, -3.684788190e-02, 3.508156457e-03},
624 {48, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.322914743e+01, 1.999999904e+00, 4.059717166e+02, -2.462737702e+02, 5.472040126e+01, -5.311320062e+00, 1.911670149e-01, -5.901534554e+01, 1.791385249e+01, -1.587065943e+00, 2.182673278e-02, 1.845559896e-03},
625 {49, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.320760815e+01, 1.999999973e+00, 4.369774251e+02, -2.639721687e+02, 5.849617557e+01, -5.667842049e+00, 2.037342202e-01, -7.399698219e+01, 2.469785523e+01, -2.737881327e+00, 1.085351830e-01, -6.022720695e-04},
626 {50, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.322184869e+01, 1.999999993e+00, 4.289361021e+02, -2.585593024e+02, 5.714058683e+01, -5.518600115e+00, 1.976499817e-01, -9.269047286e+01, 3.314422349e+01, -4.167341855e+00, 2.159629039e-01, -3.626802503e-03},
627 {51, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.323657166e+01, 1.999999946e+00, 3.866985836e+02, -2.328379698e+02, 5.128884878e+01, -4.929614910e+00, 1.755331333e-01, -1.067869310e+02, 3.950715983e+01, -5.243321447e+00, 2.967791238e-01, -5.901223876e-03},
628 {52, 6.000000000e+00, 7.951499931e+00, 7.998340000e+09, -1.325181248e+01, 2.000000083e+00, 3.947511198e+02, -2.363799049e+02, 5.179393756e+01, -4.951603918e+00, 1.753404387e-01, -1.069681982e+02, 3.995521754e+01, -5.382071424e+00, 3.120248901e-01, -6.467957474e-03},
629 {53, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.326760745e+01, 2.000000205e+00, 3.694394448e+02, -2.204699428e+02, 4.806381052e+01, -4.565474883e+00, 1.604614344e-01, -1.180749905e+02, 4.460080701e+01, -6.105217447e+00, 3.616537171e-01, -7.733059623e-03},
630 {54, 6.000000000e+00, 7.951499931e+00, 7.998340000e+09, -1.328399667e+01, 2.000000001e+00, 3.423943987e+02, -2.041330669e+02, 4.437639784e+01, -4.197363553e+00, 1.467594367e-01, -1.288973984e+02, 4.985324046e+01, -7.056041375e+00, 4.378018318e-01, -1.000965926e-02},
631 {55, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.297881025e+01, 1.999999927e+00, -7.663422017e+01, 3.462700567e+01, -6.273553579e+00, 5.487612834e-01, -1.912897528e-02, -1.318428276e+02, 5.081036112e+01, -7.154907590e+00, 4.405355674e-01, -9.955685075e-03},
632 {56, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.290657751e+01, 1.999999869e+00, 1.084179205e+02, -7.602229206e+01, 1.843754298e+01, -1.892451591e+00, 7.085434176e-02, -1.346311376e+02, 5.207427468e+01, -7.369834199e+00, 4.568138610e-01, -1.041859875e-02},
633 {57, 6.000000000e+00, 7.725500002e+00, 2.824880000e+09, -1.292445241e+01, 1.999999898e+00, 2.995898890e+02, -1.889477671e+02, 4.336642429e+01, -4.330424108e+00, 1.599942758e-01, 5.503972208e+00, -1.227641064e+01, 3.699182312e+00, -3.884476060e-01, 1.375966896e-02},
634 {58, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.293554133e+01, 1.999999890e+00, 1.709135500e+02, -1.120124681e+02, 2.615893820e+01, -2.624416758e+00, 9.674223967e-02, -1.375860132e+02, 5.337811974e+01, -7.586786386e+00, 4.730023198e-01, -1.087482303e-02},
635 {59, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.293554133e+01, 1.999999890e+00, 1.214691988e+02, -8.336119630e+01, 1.996468944e+01, -2.032283439e+00, 7.562254632e-02, -1.631005912e+02, 6.472051894e+01, -9.476098737e+00, 6.127875286e-01, -1.475060958e-02},
636 {60, 6.000000000e+00, 7.849500202e+00, 5.000350000e+09, -1.294309494e+01, 1.999999967e+00, 1.302719596e+02, -8.835087414e+01, 2.101971144e+01, -2.131084478e+00, 7.908549730e-02, -1.692901279e+02, 6.742727614e+01, -9.920661139e+00, 6.453186854e-01, -1.564524492e-02},
637 {61, 6.000000000e+00, 7.951499931e+00, 7.998340000e+09, -1.295078139e+01, 1.999999905e+00, 1.127680235e+02, -7.782238836e+01, 1.865126163e+01, -1.895116816e+00, 7.030502833e-02, -2.059821608e+02, 8.384774285e+01, -1.267344799e+01, 8.502354115e-01, -2.135994609e-02},
638 {62, 6.000000000e+00, 7.951499931e+00, 7.998340000e+09, -1.295860692e+01, 1.999999936e+00, 1.203145109e+02, -8.212556537e+01, 1.956606386e+01, -1.981212240e+00, 7.333626288e-02, -2.158058793e+02, 8.810144391e+01, -1.336380022e+01, 9.000362964e-01, -2.270715579e-02},
639 {63, 6.000000000e+00, 7.951499931e+00, 7.998340000e+09, -1.296657573e+01, 1.999999918e+00, 1.212159597e+02, -8.256559477e+01, 1.964122173e+01, -1.986442056e+00, 7.345564343e-02, -2.278531434e+02, 9.336519465e+01, -1.422588608e+01, 9.627883381e-01, -2.441986614e-02},
640 {64, 6.000000000e+00, 7.951499931e+00, 7.998340000e+09, -1.298296617e+01, 1.999999921e+00, 1.689382403e+02, -1.099987696e+02, 2.551961464e+01, -2.543234152e+00, 9.313568005e-02, -2.282716670e+02, 9.348611199e+01, -1.423588448e+01, 9.628551072e-01, -2.440492772e-02},
641 {65, 6.000000000e+00, 7.951499931e+00, 7.998340000e+09, -1.299139910e+01, 1.999999880e+00, 1.724155378e+02, -1.120798437e+02, 2.598264738e+01, -2.588807295e+00, 9.481417896e-02, -2.322687147e+02, 9.517466656e+01, -1.450332749e+01, 9.817069914e-01, -2.490386807e-02},
642 {66, 6.000000000e+00, 7.951499931e+00, 7.998340000e+09, -1.298716240e+01, 1.999999941e+00, 1.286079419e+02, -8.646296410e+01, 2.039801258e+01, -2.050839207e+00, 7.549033493e-02, -2.420048480e+02, 9.935663043e+01, -1.517653800e+01, 1.029875015e+00, -2.619626869e-02},
643 {67, 6.000000000e+00, 7.951499931e+00, 7.998340000e+09, -1.299567846e+01, 1.999999971e+00, 1.182799697e+02, -8.043389241e+01, 1.908027783e+01, -1.923209794e+00, 7.087268462e-02, -2.464462609e+02, 1.012059056e+02, -1.546468270e+01, 1.049814070e+00, -2.671320158e-02},
644 {68, 6.000000000e+00, 7.951499931e+00, 7.998340000e+09, -1.300436459e+01, 1.999999966e+00, 1.150510247e+02, -7.859576077e+01, 1.868688175e+01, -1.885844183e+00, 6.954765052e-02, -2.457555063e+02, 1.007538481e+02, -1.536692833e+01, 1.041070997e+00, -2.643279207e-02},
645 {69, 6.000000000e+00, 7.951499931e+00, 7.998340000e+09, -1.300877391e+01, 2.000000000e+00, 1.266280406e+02, -8.514491730e+01, 2.007089332e+01, -2.015475088e+00, 7.409191965e-02, -2.492442707e+02, 1.021615320e+02, -1.557878384e+01, 1.055183253e+00, -2.678362279e-02},
646 {70, 6.000000000e+00, 7.951499931e+00, 7.998340000e+09, -1.301772826e+01, 1.999999912e+00, 1.224253568e+02, -8.281395858e+01, 1.958609738e+01, -1.970785167e+00, 7.255458061e-02, -2.488808342e+02, 1.018569466e+02, -1.550601866e+01, 1.048325396e+00, -2.655661748e-02},
647 {71, 6.000000000e+00, 7.951499931e+00, 7.998340000e+09, -1.303151733e+01, 2.000000051e+00, 1.862181262e+02, -1.199038630e+02, 2.763107534e+01, -2.742586837e+00, 1.001956495e-01, -2.403102476e+02, 9.796272016e+01, -1.484525920e+01, 9.987147871e-01, -2.516533876e-02},
648 {72, 6.000000000e+00, 7.951499931e+00, 7.998340000e+09, -1.304575796e+01, 2.000000081e+00, 2.297759959e+02, -1.448485621e+02, 3.295877082e+01, -3.245850428e+00, 1.179456377e-01, -2.282155654e+02, 9.249921555e+01, -1.392266984e+01, 9.297052139e-01, -2.323558576e-02},
649 {73, 6.000000000e+00, 7.951499931e+00, 7.998340000e+09, -1.306048022e+01, 1.999999910e+00, 2.646909006e+02, -1.647716545e+02, 3.719903613e+01, -3.645113853e+00, 1.319890617e-01, -2.165150972e+02, 8.722660467e+01, -1.303415548e+01, 8.633600348e-01, -2.138300143e-02},
650 {74, 6.000000000e+00, 7.951499931e+00, 7.998340000e+09, -1.308092196e+01, 2.000000008e+00, 2.251239174e+02, -1.414731209e+02, 3.206048507e+01, -3.142433101e+00, 1.135971917e-01, -2.070173544e+02, 8.296725365e+01, -1.231986936e+01, 8.102887128e-01, -1.990853407e-02},
651 {75, 6.000000000e+00, 7.951499931e+00, 7.998340000e+09, -1.309151488e+01, 1.999999984e+00, 2.627532736e+02, -1.629008146e+02, 3.661592385e+01, -3.571257833e+00, 1.286871297e-01, -1.945762063e+02, 7.740995255e+01, -1.139129234e+01, 7.415172466e-01, -1.800335280e-02},
