In case you are interested in a different setup than the ones presented here, you can contact us as it might be part of a soon to be released set that could be upload ahead or we could, given time, produce such set.
publication associated On the origin of the lump in circumbinary discs Raphael Mignon-Risse, Peggy Varniere, Fabien Casse, MNRAS, Volume 520, Issue 1, March 2023, Pages 1285-1295.
mass ratio | separation | inclination | total mass | LC/spectrum |
---|---|---|---|---|
1 | 20 | 70 | 1e5 | LC and spectrum for M=1e5 q=1 b=20 incli=70 |
0.3 | 20 | 70 | 1e5 | LC and spectrum for M=1e5 q=0.3 b=20 incli=70 |
0.1 | 20 | 70 | 1e5 | LC and spectrum for M=1e5 q=0.1 b=20 incli=70 |
1 | 36 | 70 | 1e7 | LC and spectrum for M=1e7 q=1 b=36 incli=70 |
0.3 | 36 | 70 | 1e6 | LC and spectrum for M=1e6 q=0.3 b=36 incli=70 |
0.3 | 33 | 70 | 1e7 | LC and spectrum for M=1e7 q=0.3 b=33 incli=70 |
Click on the chosen lightcurve to access the files to download for the different masses.
Raphaël Mignon-Risse, Peggy Varniere, Fabien Casse, MNRAS, Volume 519, Issue 2, February 2023, Pages 2848-2861.