Parameter estimation accuracies from LISA observations of XMRIs around Sgr A* [Table 2] [3.5]

FoM

Science investigation and Observational requirement: SI3.1 OR3.1 from Science requirement document.

Summary

FIM computation for EMRI systems, using AK and AAK waveforms

M mu z e0 p0 spin lambda snr_ak snr_aak di_M di_mu di_spin di_iota di_ecc di_DL/DL dOmega
4.000000e+06 5.000000e-02 1.800000e-06 2.500000e-01 1.250000e+01 9.000000e-01 7.853982e-01 2.206665e+02 9.075454e+02 1.497348e-07 9.926400e-01 5.801358e-07 3.493073e-07 1.507698e-07 3.471276e+04 1.062537e+09
4.000000e+06 5.000000e-02 1.800000e-06 2.500000e-01 1.250000e+01 1.000000e-05 7.853982e-01 6.779337e+02 9.734047e+02 2.707525e-08 8.309046e+03 3.548152e-07 1.353277e+02 8.020987e-08 4.329546e+03 2.769828e+09
4.000000e+06 5.000000e-02 1.800000e-06 1.500000e-01 1.150000e+01 9.000000e-01 7.853982e-01 6.727040e+02 1.112372e+03 2.939430e-07 8.885949e+01 1.737544e-07 2.583481e-07 2.947991e-07 4.447039e+01 5.889157e+03
4.000000e+06 5.000000e-02 1.800000e-06 2.500000e-01 2.500000e+01 9.000000e-01 7.853982e-01 2.206399e+02 4.603454e+01 7.602965e-09 9.104621e-02 2.946263e-08 1.773915e-08 7.649206e-09 1.501088e+03 7.413636e+05

Detailed results

Input parameters


- log : 
- config : config.yml
- subconfig : 
- duration : 4.5 yr
- duty_cycle : 0.89
- armlength : 2500000000.0 m
- noise : SciRDv1_redbook/noise_background_4.5_yr.npy
- show : False
- fast : 0
- tdi2 : 1
- freqs : [2e-05, 1]
- force_duration : 4.5_yr
- report : SciRDv1_redbook/report_SO3a_parameter_estimation.c2.md
- data : ['SciRDv1_redbook/data_SO3a_s0.c2.pkl', 'SciRDv1_redbook/data_SO3a_s1.c2.pkl', 'SciRDv1_redbook/data_SO3a_s2.c2.pkl', 'SciRDv1_redbook/data_SO3a_s3.c2.pkl']
- tobs : 3.5
- snr_thresh : 20
- fom_title : Parameter estimation accuracies from LISA observations of XMRIs around Sgr A* [Table 2]
- fom_config : SO3/parameter_estimation.c2.yml
- z : 1.8e-06
- e_pl : None
- e0 : [0.25, 0.25, 0.15, 0.25]
- p0 : [12.5, 12.5, 11.5, 25]
- Mbig : [4000000.0, 4000000.0, 4000000.0, 4000000.0]
- mu : [0.05, 0.05, 0.05, 0.05]
- spin : [0.9, 1e-05, 0.9, 0.9]

Download

SNR data lambda 0 system 0

SNR data lambda 1 system 0

SNR data lambda 2 system 0

SNR data lambda 3 system 0

SNR data lambda 0 system 1

SNR data lambda 1 system 1

SNR data lambda 2 system 1

SNR data lambda 3 system 1

SNR data lambda 0 system 2

SNR data lambda 1 system 2

SNR data lambda 2 system 2

SNR data lambda 3 system 2

SNR data lambda 0 system 3

SNR data lambda 1 system 3

SNR data lambda 2 system 3

SNR data lambda 3 system 3