Geant4-11
Public Member Functions | Protected Attributes
G4hICRU49Nuclear Class Reference

#include <G4hICRU49Nuclear.hh>

Inheritance diagram for G4hICRU49Nuclear:
G4VhNuclearStoppingPower

Public Member Functions

 G4hICRU49Nuclear ()
 
G4double NuclearStoppingPower (G4double kineticEnergy, G4double z1, G4double z2, G4double m1, G4double m2) const override
 
void SetNuclearStoppingFluctuationsOff ()
 
void SetNuclearStoppingFluctuationsOn ()
 
 ~G4hICRU49Nuclear ()
 

Protected Attributes

G4bool lossFlucFlag
 

Detailed Description

Definition at line 57 of file G4hICRU49Nuclear.hh.

Constructor & Destructor Documentation

◆ G4hICRU49Nuclear()

G4hICRU49Nuclear::G4hICRU49Nuclear ( )
explicit

◆ ~G4hICRU49Nuclear()

G4hICRU49Nuclear::~G4hICRU49Nuclear ( )

Definition at line 70 of file G4hICRU49Nuclear.cc.

71{;}

Member Function Documentation

◆ NuclearStoppingPower()

G4double G4hICRU49Nuclear::NuclearStoppingPower ( G4double  kineticEnergy,
G4double  z1,
G4double  z2,
G4double  m1,
G4double  m2 
) const
overridevirtual

Implements G4VhNuclearStoppingPower.

Definition at line 75 of file G4hICRU49Nuclear.cc.

78{
79 G4double energy = kineticEnergy/keV ; // energy in keV
80 G4double ionloss = 0.0;
81
82 G4double rm = (m1 + m2Local) * ( std::pow(z1, .23) + std::pow(z2, .23) ) ;
83
84 G4double er = 32.536 * m2Local * energy / ( z1 * z2 * rm ) ; // reduced energy
85
86 static const G4double a[104][2] = {
87 { 1.0E+8, 5.831E-8},
88 { 8.0E+7, 7.288E-8},
89 { 6.0E+7, 9.719E-8},
90 { 5.0E+7, 1.166E-7},
91 { 4.0E+7, 1.457E-7},
92 { 3.0E+7, 1.942E-7},
93 { 2.0E+7, 2.916E-7},
94 { 1.5E+7, 3.887E-7},
95
96 { 1.0E+7, 5.833E-7},
97 { 8.0E+6, 7.287E-7},
98 { 6.0E+6, 9.712E-7},
99 { 5.0E+6, 1.166E-6},
100 { 4.0E+6, 1.457E-6},
101 { 3.0E+6, 1.941E-6},
102 { 2.0E+6, 2.911E-6},
103 { 1.5E+6, 3.878E-6},
104
105 { 1.0E+6, 5.810E-6},
106 { 8.0E+5, 7.262E-6},
107 { 6.0E+5, 9.663E-6},
108 { 5.0E+5, 1.157E-5},
109 { 4.0E+5, 1.442E-5},
110 { 3.0E+5, 1.913E-5},
111 { 2.0E+5, 2.845E-5},
112 { 1.5E+5, 3.762E-5},
113
114 { 1.0E+5, 5.554E-5},
115 { 8.0E+4, 6.866E-5},
116 { 6.0E+4, 9.020E-5},
117 { 5.0E+4, 1.070E-4},
118 { 4.0E+4, 1.319E-4},
119 { 3.0E+4, 1.722E-4},
120 { 2.0E+4, 2.499E-4},
121 { 1.5E+4, 3.248E-4},
122
123 { 1.0E+4, 4.688E-4},
124 { 8.0E+3, 5.729E-4},
125 { 6.0E+3, 7.411E-4},
126 { 5.0E+3, 8.718E-4},
127 { 4.0E+3, 1.063E-3},
128 { 3.0E+3, 1.370E-3},
129 { 2.0E+3, 1.955E-3},
130 { 1.5E+3, 2.511E-3},
131
132 { 1.0E+3, 3.563E-3},
133 { 8.0E+2, 4.314E-3},
134 { 6.0E+2, 5.511E-3},
135 { 5.0E+2, 6.430E-3},
136 { 4.0E+2, 7.756E-3},
137 { 3.0E+2, 9.855E-3},
138 { 2.0E+2, 1.375E-2},
139 { 1.5E+2, 1.736E-2},
140
141 { 1.0E+2, 2.395E-2},
142 { 8.0E+1, 2.850E-2},
143 { 6.0E+1, 3.552E-2},
144 { 5.0E+1, 4.073E-2},
145 { 4.0E+1, 4.802E-2},
146 { 3.0E+1, 5.904E-2},
147 { 1.5E+1, 9.426E-2},
148
149 { 1.0E+1, 1.210E-1},
150 { 8.0E+0, 1.377E-1},
151 { 6.0E+0, 1.611E-1},
152 { 5.0E+0, 1.768E-1},
153 { 4.0E+0, 1.968E-1},
154 { 3.0E+0, 2.235E-1},
155 { 2.0E+0, 2.613E-1},
156 { 1.5E+0, 2.871E-1},
157
158 { 1.0E+0, 3.199E-1},
159 { 8.0E-1, 3.354E-1},
160 { 6.0E-1, 3.523E-1},
161 { 5.0E-1, 3.609E-1},
162 { 4.0E-1, 3.693E-1},
163 { 3.0E-1, 3.766E-1},
164 { 2.0E-1, 3.803E-1},
165 { 1.5E-1, 3.788E-1},
166
167 { 1.0E-1, 3.711E-1},
168 { 8.0E-2, 3.644E-1},
169 { 6.0E-2, 3.530E-1},
170 { 5.0E-2, 3.444E-1},
171 { 4.0E-2, 3.323E-1},
172 { 3.0E-2, 3.144E-1},
173 { 2.0E-2, 2.854E-1},
174 { 1.5E-2, 2.629E-1},
175
176 { 1.0E-2, 2.298E-1},
177 { 8.0E-3, 2.115E-1},
178 { 6.0E-3, 1.883E-1},
179 { 5.0E-3, 1.741E-1},
180 { 4.0E-3, 1.574E-1},
181 { 3.0E-3, 1.372E-1},
182 { 2.0E-3, 1.116E-1},
183 { 1.5E-3, 9.559E-2},
184
185 { 1.0E-3, 7.601E-2},
186 { 8.0E-4, 6.668E-2},
187 { 6.0E-4, 5.605E-2},
188 { 5.0E-4, 5.008E-2},
189 { 4.0E-4, 4.352E-2},
190 { 3.0E-4, 3.617E-2},
191 { 2.0E-4, 2.768E-2},
192 { 1.5E-4, 2.279E-2},
193
194 { 1.0E-4, 1.723E-2},
195 { 8.0E-5, 1.473E-2},
196 { 6.0E-5, 1.200E-2},
197 { 5.0E-5, 1.052E-2},
198 { 4.0E-5, 8.950E-3},
199 { 3.0E-5, 7.246E-3},
200 { 2.0E-5, 5.358E-3},
201 { 1.5E-5, 4.313E-3},
202 { 0.0, 3.166E-3}
203 };
204
205 for (G4int i=1; i<104; i++)
206 {
207 if (er > a[i][0]) {
208 ionloss =
209 (a[i][1]-a[i-1][1])*(er-a[i-1][0])/(a[i][0]-a[i-1][0])+a[i-1][1];
210 break;
211 }
212 }
213
214 // Stragling
215 if(lossFlucFlag) {
216 G4double sig = 4.0 * m1 * m2Local / ((m1 + m2Local)*(m1 + m2Local)*
217 (4.0 + 0.197*std::pow(er,-1.6991)+6.584*std::pow(er,-1.0494))) ;
218
219 ionloss *= G4RandGauss::shoot(1.0,sig) ;
220 }
221
222 ionloss *= 8.462 * z1 * z2 * m1 / rm ; // Return to [ev/(10^15 atoms/cm^2]
223
224 if ( ionloss < 0.0) ionloss = 0.0 ;
225
226 return ionloss;
227}
static constexpr double keV
Definition: G4SIunits.hh:202
double G4double
Definition: G4Types.hh:83
int G4int
Definition: G4Types.hh:85
ThreeVector shoot(const G4int Ap, const G4int Af)
G4double energy(const ThreeVector &p, const G4double m)

References G4INCL::KinematicsUtils::energy(), keV, G4VhNuclearStoppingPower::lossFlucFlag, and G4INCL::DeJongSpin::shoot().

◆ SetNuclearStoppingFluctuationsOff()

void G4VhNuclearStoppingPower::SetNuclearStoppingFluctuationsOff ( )
inlineinherited

◆ SetNuclearStoppingFluctuationsOn()

void G4VhNuclearStoppingPower::SetNuclearStoppingFluctuationsOn ( )
inlineinherited

Field Documentation

◆ lossFlucFlag

G4bool G4VhNuclearStoppingPower::lossFlucFlag
protectedinherited

The documentation for this class was generated from the following files: