|
Geant4.10
|
Go to the source code of this file.
Functions/Subroutines | |
| function | npoiss (AVN) |
| subroutine | sewew (IOP, NHKKH1) |
| subroutine | pinkla (I1, I2, I3, I4, IHKK1, IHKK2, ILOML, ILOMA, ITOML, ITOMA, IREJ) |
| subroutine | hadjck (NHAD, AMCH, PPR, PTA, GAM, BGX, BGY, BGZ, IFB1, IFB2, IFB3, IFB4, I1, I2, NOBAM, NNCH, NORIG, IREJ) |
| subroutine | hadjse (NHAD, AMCH, PPR, PTA, GAM, BGX, BGY, BGZ, IFB1, IFB2, IFB3, IFB4, I1, I2, NOBAM, NNCH, NORIG, IREJ, IISSQQ) |
| subroutine | hadjase (NHAD, AMCH, PPR, PTA, GAM, BGX, BGY, BGZ, IFB1, IFB2, IFB3, IFB4, I1, I2, NOBAM, NNCH, NORIG, IREJ, IISSQQ) |
| subroutine hadjase | ( | NHAD, | |
| AMCH, | |||
| dimension(4) | PPR, | ||
| dimension(4) | PTA, | ||
| GAM, | |||
| BGX, | |||
| BGY, | |||
| BGZ, | |||
| IFB1, | |||
| IFB2, | |||
| IFB3, | |||
| IFB4, | |||
| I1, | |||
| I2, | |||
| NOBAM, | |||
| NNCH, | |||
| NORIG, | |||
| IREJ, | |||
| IISSQQ | |||
| ) |
Definition at line 2176 of file dpm25nuc4.f.
References a, HepGeom::Plane3D< T >::d(), hadjet(), testem0.App::init(), pyp(), sampey(), c2_factory< float_type >::sqrt(), title(), and xseapa().
| subroutine hadjck | ( | NHAD, | |
| AMCH, | |||
| dimension(4) | PPR, | ||
| dimension(4) | PTA, | ||
| GAM, | |||
| BGX, | |||
| BGY, | |||
| BGZ, | |||
| IFB1, | |||
| IFB2, | |||
| IFB3, | |||
| IFB4, | |||
| I1, | |||
| I2, | |||
| NOBAM, | |||
| NNCH, | |||
| NORIG, | |||
| IREJ | |||
| ) |
Definition at line 958 of file dpm25nuc4.f.
References a, betrej(), dbetar(), hadjet(), testem0.App::init(), pyp(), c2_factory< float_type >::sqrt(), title(), and xseapa().
| subroutine hadjse | ( | NHAD, | |
| AMCH, | |||
| dimension(4) | PPR, | ||
| dimension(4) | PTA, | ||
| GAM, | |||
| BGX, | |||
| BGY, | |||
| BGZ, | |||
| IFB1, | |||
| IFB2, | |||
| IFB3, | |||
| IFB4, | |||
| I1, | |||
| I2, | |||
| NOBAM, | |||
| NNCH, | |||
| NORIG, | |||
| IREJ, | |||
| IISSQQ | |||
| ) |
Definition at line 1479 of file dpm25nuc4.f.
References a, HepGeom::Plane3D< T >::d(), hadjet(), testem0.App::init(), pyp(), sampey(), c2_factory< float_type >::sqrt(), title(), and xseapa().
Referenced by hadrds(), hadrdv(), hadrdz(), hadrsd(), hadrsv(), hadrvd(), hadrvs(), hadrvv(), and hadrzd().
| function npoiss | ( | AVN | ) |
Definition at line 10 of file dpm25nuc4.f.
References a, c2_factory< float_type >::exp(), and rndm().
| subroutine pinkla | ( | I1, | |
| I2, | |||
| I3, | |||
| I4, | |||
| IHKK1, | |||
| IHKK2, | |||
| ILOML, | |||
| ILOMA, | |||
| ITOML, | |||
| ITOMA, | |||
| IREJ | |||
| ) |
Definition at line 702 of file dpm25nuc4.f.
References HepGeom::Plane3D< T >::d(), daltra(), dpoli(), dsfecf(), testem0.App::init(), mpdgha(), nmxhkk, G4StokesVector::p3(), rndm(), c2_factory< float_type >::sqrt(), and G4Abla::tau().
Referenced by sewew().
| subroutine sewew | ( | IOP, | |
| NHKKH1 | |||
| ) |
Definition at line 33 of file dpm25nuc4.f.
References HepGeom::Plane3D< T >::d(), CLHEP::HepLorentzVector::e(), testem0.App::init(), c2_factory< float_type >::log(), mcihad(), mpdgha(), nmxhkk, pinkla(), rndm(), c2_factory< float_type >::sqrt(), G4Abla::tau(), and c2_transformation< float_type >::zero().
1.8.7