Geant4.10
 All Data Structures Namespaces Files Functions Variables Typedefs Enumerations Enumerator Friends Macros Groups Pages
G4HadronCrossSections.cc
Go to the documentation of this file.
1 //
2 // ********************************************************************
3 // * License and Disclaimer *
4 // * *
5 // * The Geant4 software is copyright of the Copyright Holders of *
6 // * the Geant4 Collaboration. It is provided under the terms and *
7 // * conditions of the Geant4 Software License, included in the file *
8 // * LICENSE and available at http://cern.ch/geant4/license . These *
9 // * include a list of copyright holders. *
10 // * *
11 // * Neither the authors of this software system, nor their employing *
12 // * institutes,nor the agencies providing financial support for this *
13 // * work make any representation or warranty, express or implied, *
14 // * regarding this software system or assume any liability for its *
15 // * use. Please see the license in the file LICENSE and URL above *
16 // * for the full disclaimer and the limitation of liability. *
17 // * *
18 // * This code implementation is the result of the scientific and *
19 // * technical work of the GEANT4 collaboration. *
20 // * By using, copying, modifying or distributing the software (or *
21 // * any work based on the software) you agree to acknowledge its *
22 // * use in resulting scientific publications, and indicate your *
23 // * acceptance of all terms of the Geant4 Software license. *
24 // ********************************************************************
25 //
26 // G4 Hadron Physics class G4HadronCrossSections
27 // F.W. Jones, TRIUMF, 03-DEC-96
28 //
29 // This class encapsulates cross section data and calculations
30 // from the Geant3/Gheisha routine GHESIG.
31 // The overloaded method MakePhysicsVector can be used to Generate
32 // Physics Tables for different processes.
33 //
34 // Note: this is implemented as a SINGLETON class
35 //
36 // 27-MAR-97 FWJ: first version for Alpha release
37 // 14-APR-97 FWJ: class name changed from G4LCrossSectionData
38 // to G4HadronicCrossSections
39 // 23-Apr-97 Johannes Peter Wellisch: debugging, add the residual particles
40 // 23-MAY-97 FWJ: corrected problem with neutron cross sections
41 // 20-JUN-97 FWJ: added some missing elastic data (e.g. K+) and
42 // fixed a momentum/energy units problem in the physics vectors
43 // 14-APR-98 FWJ: rewritten as class G4HadronCrossSections
44 // and adapted to G4CrossSectionDataSet/DataStore class design.
45 // 25-JUN-98 FWJ: optimised bin selection.
46 // 06-NOV-98 FWJ: added first-order correction for low-energy
47 // inelastic cross sections
48 //
49 
50 #include "G4HadronCrossSections.hh"
51 #include "G4ios.hh"
52 #include "G4SystemOfUnits.hh"
53 #include "G4HadronicException.hh"
54 #include "G4Pow.hh"
55 
56 // Initialize static pointer for singleton instance
57 G4ThreadLocal G4HadronCrossSections* G4HadronCrossSections::theInstance = 0;
58 
59 
60 // Cross section tables from G3.21/GHEISHA routine GHESIG
61 
62 //---------------------------------------------------------------------
63 // Lab Momentum in GeV/c
64 //---------------------------------------------------------------------
65 const G4float G4HadronCrossSections::plab[TSIZE] = {
66  0.00000E+00 , 0.10000 , 0.15000 , 0.20000 , 0.25000 ,
67  0.30000 , 0.35000 , 0.40000 , 0.45000 , 0.50000 ,
68  0.55000 , 0.60000 , 0.65000 , 0.70000 , 0.75000 ,
69  0.80000 , 0.85000 , 0.90000 , 0.95000 , 1.0000 ,
70  1.1000 , 1.2000 , 1.3000 , 1.4000 , 1.5000 ,
71  1.6000 , 1.8000 , 2.0000 , 2.2000 , 2.4000 ,
72  2.6000 , 2.8000 , 3.0000 , 4.0000 , 5.0000 ,
73  6.0000 , 8.0000 , 10.000 , 20.000 , 100.00 ,
74  1000.0
75 };
76 
77 //---------------------------------------------------------------------
78 // Elastic scattering on free protons
79 //---------------------------------------------------------------------
80 
81 const G4float G4HadronCrossSections::csel[NPARTS][TSIZE] = {
82  {0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, //1
83  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
84  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
85  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
86  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
87  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
88  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
89  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
90  0.00000E+00},
91 
92  {0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, //2
93  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
94  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
95  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
96  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
97  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
98  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
99  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
100  0.00000E+00},
101 
102  {0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, //3
103  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
104  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
105  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
106  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
107  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
108  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
109  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
110  0.00000E+00},
111 
112  {0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, //4
113  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
114  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
115  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
116  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
117  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
118  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
119  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
120  0.00000E+00},
121 
122  {0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, //5
123  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
124  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
125  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
126  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
127  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
128  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
129  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
130  0.00000E+00},
131 
132  {0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, //6
133  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
134  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
135  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
136  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
137  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
138  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
139  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
140  0.00000E+00},
141 
142 // Elastic cross section for piplus - p
143  {0.00000E+00, 6.0000 , 20.000 , 71.000 , 155.00 , //7
144  195.00 , 130.00 , 78.000 , 60.000 , 32.000 ,
145  23.500 , 18.500 , 15.000 , 12.500 , 10.000 ,
146  9.1000 , 8.6000 , 8.8000 , 9.5000 , 10.600 ,
147  13.000 , 15.500 , 17.100 , 17.200 , 16.200 ,
148  15.000 , 12.300 , 10.200 , 9.0000 , 8.0000 ,
149  7.3000 , 6.8000 , 6.5000 , 5.8000 , 5.4000 ,
150  5.2000 , 5.0000 , 4.9000 , 3.8000 , 3.2000 ,
151  3.5000},
152 
153  {0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, //8
154  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
155  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
156  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
157  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
158  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
159  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
160  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
161  0.00000E+00},
162 
163 // Elastic cross section for piminus - p
164  {0.00000E+00, 1.0000 , 3.0000 , 8.0000 , 18.000 , //9
165  25.000 , 27.500 , 12.300 , 10.600 , 11.000 ,
166  12.500 , 14.500 , 17.000 , 19.400 , 19.800 ,
167  16.800 , 14.000 , 14.800 , 20.000 , 26.100 ,
168  19.500 , 15.000 , 12.800 , 11.500 , 10.500 ,
169  9.8000 , 8.8000 , 8.2000 , 7.8000 , 7.5000 ,
170  7.2000 , 7.0000 , 6.8000 , 6.1000 , 5.7000 ,
171  5.4000 , 4.9000 , 4.6000 , 4.0000 , 3.3000 ,
172  3.5000},
173 
174  {10.000 , 11.200 , 11.300 , 11.400 , 11.500 , //10
175  11.600 , 11.800 , 12.000 , 12.100 , 12.200 ,
176  12.300 , 12.400 , 12.500 , 12.500 , 12.500 ,
177  12.400 , 12.300 , 12.200 , 12.000 , 11.800 ,
178  11.200 , 11.500 , 9.9000 , 9.4000 , 8.8000 ,
179  8.4000 , 7.5000 , 6.9000 , 6.3000 , 5.9000 ,
180  5.5000 , 5.2000 , 5.0000 , 4.0000 , 3.5000 ,
181  3.3000 , 3.1000 , 3.1000 , 3.0000 , 2.5000 ,
182  3.0000},
183 
184  {10.000 , 11.200 , 11.300 , 11.400 , 11.500 , //11
185  11.600 , 11.800 , 12.000 , 12.100 , 12.200 ,
186  12.300 , 12.400 , 12.500 , 12.500 , 12.500 ,
187  12.400 , 12.300 , 12.200 , 12.000 , 11.800 ,
188  11.200 , 11.500 , 9.9000 , 9.4000 , 8.8000 ,
189  8.4000 , 7.5000 , 6.9000 , 6.3000 , 5.9000 ,
190  5.5000 , 5.2000 , 5.0000 , 4.0000 , 3.5000 ,
191  3.3000 , 3.1000 , 3.1000 , 3.0000 , 2.5000 ,
192  3.0000},
193 
194  {160.83 , 82.800 , 58.575 , 43.683 , 34.792 , //12
195  28.650 , 24.367 , 20.917 , 18.192 , 16.300 ,
196  14.608 , 13.017 , 12.250 , 11.700 , 12.017 ,
197  14.075 , 15.842 , 16.433 , 16.042 , 15.008 ,
198  12.575 , 10.708 , 9.2000 , 8.0167 , 7.2833 ,
199  7.0750 , 6.6333 , 6.1250 , 5.6583 , 5.2750 ,
200  4.9333 , 4.6250 , 4.4583 , 3.7333 , 3.3833 ,
201  3.1833 , 2.9833 , 2.7500 , 2.3667 , 2.2000 ,
202  2.6000},
203 
204  {300.00 , 140.00 , 97.000 , 70.000 , 55.000 , //13
205  45.000 , 37.000 , 31.000 , 26.000 , 23.000 ,
206  20.000 , 17.000 , 15.500 , 14.500 , 14.700 ,
207  18.500 , 22.000 , 23.000 , 22.500 , 20.700 ,
208  16.500 , 14.000 , 11.500 , 9.6000 , 8.6000 ,
209  8.5000 , 8.3000 , 7.6000 , 7.0000 , 6.4000 ,
210  5.9000 , 5.5000 , 5.3000 , 4.4000 , 4.1000 ,
211  3.9000 , 3.7000 , 3.3000 , 2.6000 , 2.5000 ,
212  3.0000},
213 
214 // Elastic cross section for p-p
215  {1100.0 , 115.00 , 105.00 , 100.00 , 56.000 , //14
216  40.000 , 27.000 , 22.000 , 21.000 , 20.000 ,
217  20.000 , 20.000 , 20.500 , 21.000 , 22.000 ,
218  23.000 , 24.000 , 24.000 , 24.400 , 24.500 ,
219  25.000 , 25.500 , 26.000 , 26.500 , 27.000 ,
220  27.000 , 26.000 , 23.000 , 21.500 , 20.000 ,
221  19.000 , 18.000 , 17.000 , 13.000 , 11.500 ,
222  10.300 , 9.4000 , 9.0000 , 8.8000 , 7.0000 ,
223  7.5000},
224 
225  {200.00 , 163.00 , 141.00 , 120.00 , 111.00 , //15
226  99.500 , 92.500 , 86.500 , 82.000 , 78.000 ,
227  74.000 , 71.000 , 67.500 , 65.000 , 62.500 ,
228  59.700 , 58.100 , 56.300 , 54.700 , 52.700 ,
229  50.000 , 48.400 , 47.000 , 46.000 , 45.200 ,
230  42.800 , 39.200 , 36.300 , 32.800 , 30.400 ,
231  28.100 , 26.300 , 24.500 , 19.250 , 16.840 ,
232  14.600 , 12.340 , 11.210 , 8.8500 , 7.5000 ,
233  7.5000} ,
234 
235  {4200.0 , 440.00 , 420.00 , 400.00 , 230.00 , //16
236  160.00 , 105.00 , 80.000 , 62.000 , 50.000 ,
237  45.000 , 41.000 , 38.000 , 36.000 , 35.000 ,
238  34.000 , 33.000 , 32.000 , 31.500 , 31.000 ,
239  30.500 , 30.000 , 29.500 , 29.000 , 28.500 ,
240  28.000 , 26.000 , 23.000 , 21.500 , 20.000 ,
241  19.000 , 18.000 , 17.000 , 13.000 , 11.500 ,
242  10.300 , 9.4000 , 9.0000 , 8.8000 , 7.0000 ,
243  7.5000} ,
244 
245  {185.88 , 133.23 , 119.37 , 102.86 , 93.102 , //17
246  82.752 , 76.205 , 71.008 , 67.366 , 64.096 ,
247  60.891 , 58.501 , 55.735 , 53.773 , 51.839 ,
248  49.671 , 48.485 , 47.045 , 45.803 , 44.306 ,
249  42.623 , 41.786 , 41.115 , 40.630 , 40.129 ,
250  38.242 , 35.233 , 32.662 , 29.639 , 27.573 ,
251  25.536 , 23.948 , 22.356 , 17.723 , 15.614 ,
252  13.653 , 11.675 , 10.653 , 8.6198 , 7.4464 ,
253  7.4821} ,
254 
255  {1100.0 , 115.00 , 105.00 , 100.00 , 56.000 , //18
256  40.000 , 27.000 , 22.000 , 21.000 , 20.000 ,
257  20.000 , 19.067 , 19.333 , 19.500 , 19.833 ,
258  20.567 , 21.800 , 22.900 , 23.869 , 23.809 ,
259  22.161 , 21.488 , 19.732 , 19.433 , 19.345 ,
260  19.029 , 18.121 , 16.280 , 15.258 , 14.280 ,
261  13.644 , 12.963 , 12.316 , 9.5333 , 8.4333 ,
262  7.5728 , 6.9696 , 6.7518 , 6.6175 , 5.6000 ,
263  6.1145} ,
264 
265  {157.65 , 73.701 , 76.096 , 68.571 , 57.305 , //19
266  49.257 , 43.616 , 40.024 , 38.098 , 36.287 ,
267  34.674 , 33.105 , 31.712 , 30.685 , 29.613 ,
268  28.602 , 28.336 , 28.075 , 27.786 , 27.215 ,
269  26.380 , 26.146 , 25.108 , 24.783 , 24.360 ,
270  23.219 , 21.431 , 20.095 , 18.382 , 17.267 ,
271  16.100 , 15.175 , 14.271 , 11.573 , 10.305 ,
272  9.1471 , 8.0149 , 7.4349 , 6.2499 , 5.8928 ,
273  6.0774} ,
274 
275  {1100.0 , 115.00 , 105.00 , 100.00 , 56.000 , //20
276  40.000 , 27.000 , 22.000 , 21.000 , 20.000 ,
277  20.000 , 19.067 , 19.333 , 19.500 , 19.833 ,
278  20.567 , 21.800 , 22.900 , 23.869 , 23.809 ,
279  22.161 , 21.488 , 19.732 , 19.433 , 19.345 ,
280  19.029 , 18.121 , 16.280 , 15.258 , 14.280 ,
281  13.644 , 12.963 , 12.316 , 9.5333 , 8.4333 ,
282  7.5728 , 6.9696 , 6.7518 , 6.6175 , 5.6000 ,
283  6.1145} ,
284 
285  {0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, //21
286  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
287  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
288  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
289  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
290  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
291  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
292  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
293  0.00000E+00},
294 
295  {1100.0 , 115.00 , 105.00 , 100.00 , 56.000 , //22
296  40.000 , 27.000 , 22.000 , 21.000 , 20.000 ,
297  20.000 , 19.067 , 19.333 , 19.500 , 19.833 ,
298  20.567 , 21.800 , 22.900 , 23.869 , 23.809 ,
299  22.161 , 21.488 , 19.732 , 19.433 , 19.345 ,
300  19.029 , 18.121 , 16.280 , 15.258 , 14.280 ,
301  13.644 , 12.963 , 12.316 , 9.5333 , 8.4333 ,
302  7.5728 , 6.9696 , 6.7518 , 6.6175 , 5.6000 ,
303  6.1145} ,
304 
305  {185.88 , 133.23 , 119.37 , 102.86 , 93.102 , //23
306  82.752 , 76.205 , 71.008 , 67.366 , 64.096 ,
307  60.891 , 58.104 , 55.241 , 53.140 , 50.934 ,
308  48.660 , 47.566 , 46.585 , 45.581 , 44.003 ,
309  41.134 , 39.374 , 36.878 , 35.523 , 34.503 ,
310  32.334 , 29.365 , 27.370 , 24.705 , 22.921 ,
311  21.229 , 19.879 , 18.559 , 14.625 , 12.758 ,
312  11.041 , 9.3440 , 8.5484 , 6.7104 , 6.0000 ,
313  6.1131} ,
314 
315  {0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, //24
316  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
317  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
318  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
319  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
320  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
321  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
322  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
323  0.00000E+00},
324 
325  {157.65 , 73.701 , 76.096 , 68.571 , 57.305 , //25
326  49.257 , 43.616 , 40.024 , 38.098 , 36.287 ,
327  34.674 , 33.105 , 31.712 , 30.685 , 29.613 ,
328  28.602 , 28.336 , 28.075 , 27.786 , 27.215 ,
329  26.380 , 26.146 , 25.108 , 24.783 , 24.360 ,
330  23.219 , 21.431 , 20.095 , 18.382 , 17.267 ,
331  16.100 , 15.175 , 14.271 , 11.573 , 10.305 ,
332  9.1471 , 8.0149 , 7.4349 , 6.2499 , 5.8928 ,
333  6.0774} ,
334 
335  {1100.0 , 115.00 , 105.00 , 100.00 , 56.000 , //26
336  40.000 , 27.000 , 22.000 , 21.000 , 20.000 ,
337  20.000 , 18.133 , 18.167 , 18.000 , 17.667 ,
338  18.133 , 19.600 , 21.800 , 23.338 , 23.118 ,
339  19.323 , 17.476 , 13.464 , 12.367 , 11.691 ,
340  11.057 , 10.242 , 9.5593 , 9.0151 , 8.5591 ,
341  8.2884 , 7.9253 , 7.6311 , 6.0667 , 5.3667 ,
342  4.8456 , 4.5392 , 4.5036 , 4.4351 , 4.2000 ,
343  4.7289} ,
344 
345  {1100.0 , 115.00 , 105.00 , 100.00 , 56.000 , //27
346  40.000 , 27.000 , 22.000 , 21.000 , 20.000 ,
347  20.000 , 18.133 , 18.167 , 18.000 , 17.667 ,
348  18.133 , 19.600 , 21.800 , 23.338 , 23.118 ,
349  19.323 , 17.476 , 13.464 , 12.367 , 11.691 ,
350  11.057 , 10.242 , 9.5593 , 9.0151 , 8.5591 ,
351  8.2884 , 7.9253 , 7.6311 , 6.0667 , 5.3667 ,
352  4.8456 , 4.5392 , 4.5036 , 4.4351 , 4.2000 ,
353  4.7289} ,
354 
355  {157.65 , 73.701 , 76.096 , 68.571 , 57.305 , //28
356  49.257 , 43.616 , 40.024 , 38.098 , 36.287 ,
357  34.674 , 32.708 , 31.218 , 30.052 , 28.707 ,
358  27.591 , 27.417 , 27.615 , 27.564 , 26.913 ,
359  24.891 , 23.734 , 20.871 , 19.677 , 18.734 ,
360  17.311 , 15.563 , 14.803 , 13.448 , 12.615 ,
361  11.794 , 11.106 , 10.474 , 8.4745 , 7.4498 ,
362  6.5350 , 5.6835 , 5.3300 , 4.3406 , 4.4464 ,
363  4.7083} ,
364 
365  {143.53 , 43.935 , 54.462 , 51.429 , 39.407 , //29
366  32.510 , 27.321 , 24.532 , 23.465 , 22.383 ,
367  21.566 , 20.209 , 19.453 , 18.825 , 18.046 ,
368  17.562 , 17.802 , 18.360 , 18.667 , 18.519 ,
369  17.514 , 17.120 , 14.985 , 14.306 , 13.663 ,
370  12.753 , 11.596 , 11.165 , 10.287 , 9.7882 ,
371  9.2294 , 8.7539 , 8.3300 , 6.9480 , 6.2234 ,
372  5.5881 , 5.0189 , 4.7733 , 4.1104 , 4.3929 ,
373  4.6905} ,
374 
375  {0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, //30
376  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
377  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
378  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
379  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
380  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
381  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
382  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
383  0.00000E+00},
384 
385  {0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, //31
386  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
387  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
388  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
389  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
390  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
391  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
392  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
393  0.00000E+00},
394 
395  {0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, //32
396  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
397  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
398  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
399  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
400  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
401  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
402  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
403  0.00000E+00},
404 
405  {1100.0 , 115.00 , 105.00 , 100.00 , 56.000 , //33
406  40.000 , 27.000 , 22.000 , 21.000 , 20.000 ,
407  20.000 , 18.133 , 18.167 , 18.000 , 17.667 ,
408  18.133 , 19.600 , 21.800 , 23.338 , 23.118 ,
409  19.323 , 17.476 , 13.464 , 12.367 , 11.691 ,
410  11.057 , 10.242 , 9.5593 , 9.0151 , 8.5591 ,
411  8.2884 , 7.9253 , 7.6311 , 6.0667 , 5.3667 ,
412  4.8456 , 4.5392 , 4.5036 , 4.4351 , 4.2000 ,
413  4.7289} ,
414 
415  {143.53 , 43.935 , 54.462 , 51.429 , 39.407 , //34
416  32.510 , 27.321 , 24.532 , 23.465 , 22.383 ,
417  21.566 , 20.209 , 19.453 , 18.825 , 18.046 ,
418  17.562 , 17.802 , 18.360 , 18.667 , 18.519 ,
419  17.514 , 17.120 , 14.985 , 14.306 , 13.663 ,
420  12.753 , 11.596 , 11.165 , 10.287 , 9.7882 ,
421  9.2294 , 8.7539 , 8.3300 , 6.9480 , 6.2234 ,
422  5.5881 , 5.0189 , 4.7733 , 4.1104 , 4.3929 ,
423  4.6905} ,
424 
425  {0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, //35
426  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
427  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
428  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
429  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
430  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
431  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
432  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
433  0.00000E+00}
434 };
435 
436 //---------------------------------------------------------------------
437 // Inelastic scattering on free protons
438 //---------------------------------------------------------------------
439 
440 const G4float G4HadronCrossSections::csin[NPARTS][TSIZE] = {
441 
442  {0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, //1
443  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
444  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
445  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
446  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
447  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
448  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
449  0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00,
450  0.00000E+00},
451 
452  {0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, 0.00000E+00, //2
