Index
FoM | OR | Link |
---|---|---|
Background | ||
Estimating the galactic background noise [1.5 yr] | SI1.1 1.1c | report |
Estimating the galactic background noise [4.5 yr] | SI1.1 1.1c | report |
SO1 : Study the formation and evolution of compact binary stars in the Milky Way Galaxy. | ||
Horizon distance of stellar-mass source 4.5 yr | SI1.1, SI1.2, SI4.1, SI4.2 1.1.a, 1.2.b, 4.1, 4.2 | report |
Estimation of Chirp Mass for fiducial systems 4.5 yr | 1.1.b | report |
Parameters estimation for fiducial systems 4.5 yr | 1.1.b | report |
Capability to detect and characterise a significantly large population of resolved detached stellar-mass binaries [4.5 yr] | SI1.1 1.1a | report |
Capability to detect mass-transferring binaries [4.5 yr] | SI1.1, SI1.2 1.1a, 1.2c | report |
Capability to detect and characterise a significantly large population of resolved stellar mass-binaries. [4.5 yr] | SI1.1 1.1b | report |
Capability to characterize mass-transferring binaries [4.5 yr] | SI1.2 1.2c | report |
Detectability of verification binaries and measurement of the their frequency evolution [1.5 yr] | SI1.2 1.2a | report |
Detectability of verification binaries and measurement of the their frequency evolution [4.5 yr] | SI1.2 1.2a | report |
SO2 : Trace the origin, growth and merger history of massive black holes across cosmic ages | ||
Disentangling seed formation mechanisms [4.5 yr] | SI 3.2.1 | report |
Reconstructing the cosmic history (mass measurements) [4.5 yr] | SI 3.2.2a | report |
Reconstructing the cosmic history (spin measurements) [4.5 yr] | SI 3.2.2b | report |
Discovering nearly equal mass IMBHs in the local universe [4.5 yr] | SI 3.2.4a | report |
Discovering unequal mass IMBHs [4.5 yr] | SI 3.2.4b | report |
Multimessenger astronomy, enabling pre-localization, fig.6 [4.5 yr] | SI 3.2.3a | report |
Multimessenger astronomy, enabling pre-localization, fig.7 [4.5 yr] | SI 3.2.3a | report |
Multimessenger astronomy, post-merger [4.5 yr] | 3.2.3b | report |
SO3 : Probe the dynamics of dense nuclear clusters using EMRIs | ||
Parameter estimation accuracies from LISA EMRI observations [Table 1] [3.5] | SI3.1 3.1 | report |
Parameter estimation accuracies from LISA ligth IMRI observations [Table 4] [3.5] | SI3.1 3.1 | report |
Parameter estimation accuracies from LISA heavy IMRI observations [Table 5] [3.5] | SI3.1 3.1 | report |
Estimation of EMRI detection horizon z (3.5 yr) | None | report |
SO4 : Understand the astrophysics of stellar origin black holes | ||
Advanced localization of GW150914-like events [4.5 yr] | SI4.1 4.1 | report |
Ability to detect GW150914-like events using optimal sky position [4.5 yr] | SI4.1 4.1 | report |
Capability to detect a 10-10 |
SI4.2 | report |
Capability to detect a GW150914 like source out to specific horizon distances [4.5 yr] | SI4.1 SI4.2 4.2 | report |
Capability to detect a GW190521 like source out to specific horizon distances [4.5 yr] | SI4.2 4.2 | report |
Number of detectable sources based on the LVC astrophysical model of BBH population [4.5 yr] | SI4.1, SI4.2 | report |
SO5 : Explore the fundamental nature of gravity and black holes | ||
Detectability of ringdown for high mass SMBH [1.5 yr] | SI5.1 5.1 | report |
Probing near-horizon structures: GW echoes from exotic compact objects [1.5 yr] | 5.1 | report |
Detectability of GWs from ultralight scalar clouds [4.5 yr] | SI5.5 | report |
SO6 : Probe the rate of expansion of the Universe | ||
MBHB as standard sirens [4.5 yr] | SI6.2 | report |
EMRI as dark sirens [4.5 yr] | SI6.1 | report |
Cosmological inference with MBHB as standard sirens [4.5 yr] | None | report |
Detectability of MBHB with measured masses. [4.5 yr] | None | report |
SO7 : Understand stochastic GW backgrounds | ||
Unresolved stellar origin black holes [4.5 yr] | SI7.1 7.1 | report |
Detecting SGWB from 1st order phase transition [4.5 yr] | 7.2 SI7.2 | report |
Spectral shape of cosmological stochastic background [4.5 yr] | SI 7.2b | report |
Detectability of SGWB of cosmological origin. [4.5 yr] | SI 7.2a | report |
SOS : | ||
SO8 : Search for GW bursts and unforeseen sources | ||
Cusp burst [4.5 yr] | 3.8.1 | report |
About
Those results have been obtained on the 07/15/2024, 10:45:29.
Using commit: b'72c63fec69c9dc09bf00ad3451db277fadec20e3' of FoM repo.
Pipeline configuration is reported here: report.