Index
| FoM | OR | Link |
|---|---|---|
| Background | ||
| Estimating the galactic background noise [1.5 yr] | SI1.1 1.1c | report |
| Estimating the galactic background noise [7.5 yr] | SI1.1 1.1c | report |
| SO1 : Study the formation and evolution of compact binary stars in the Milky Way Galaxy. | ||
| Horizon distance of stellar-mass source 7.5 yr | SI1.1, SI1.2, SI4.1, SI4.2 1.1.a, 1.2.b, 4.1, 4.2 | report |
| Estimation of Chirp Mass for fiducial systems 7.5 yr | 1.1.b | report |
| Parameters estimation for fiducial systems 7.5 yr | 1.1.b | report |
| Capability to detect and characterise a significantly large population of resolved detached stellar-mass binaries [7.5 yr] | SI1.1 1.1a | report |
| Capability to detect mass-transferring binaries [7.5 yr] | SI1.1, SI1.2 1.1a, 1.2c | report |
| Capability to detect and characterise a significantly large population of resolved stellar mass-binaries. [7.5 yr] | SI1.1 1.1b | report |
| Capability to characterize mass-transferring binaries [7.5 yr] | SI1.2 1.2c | report |
| Detectability of verification binaries and measurement of the their frequency evolution [1.5 yr] | SI1.2 1.2a | report |
| Detectability of verification binaries and measurement of the their frequency evolution [7.5 yr] | SI1.2 1.2a | report |
| SO4 : Understand the astrophysics of stellar origin black holes | ||
| Advanced localization of GW150914-like events [7.5 yr] | SI4.1 4.1 | report |
| Ability to detect GW150914-like events using optimal sky position [7.5 yr] | SI4.1 4.1 | report |
| Capability to detect a 10-10 \(M_{\odot}\) BH-BH source out to specific horizon distances [7.5 yr] | SI4.2 | report |
| Capability to detect a GW150914 like source out to specific horizon distances [7.5 yr] | SI4.1 SI4.2 4.2 | report |
| Capability to detect a GW190521 like source out to specific horizon distances [7.5 yr] | SI4.2 4.2 | report |
| Number of detectable sources based on the LVC astrophysical model of BBH population [7.5 yr] | SI4.1, SI4.2 | report |
| SO6 : Probe the rate of expansion of the Universe | ||
| MBHB as standard sirens [7.5 yr] | SI6.2 | report |
| EMRI as dark sirens [7.5 yr] | SI6.1 | report |
| Cosmological inference with MBHB as standard sirens [7.5 yr] | None | report |
| Detectability of MBHB with measured masses. [7.5 yr] | None | report |
| SOS : | ||
| SO8 : Search for GW bursts and unforeseen sources | ||
| Cusp burst [7.5 yr] | 3.8.1 | report |
About
Those results have been obtained on the 07/15/2024, 10:46:15.
Using commit: b'72c63fec69c9dc09bf00ad3451db277fadec20e3' of FoM repo.
Pipeline configuration is reported here: report.