Geant4.10
 All Data Structures Namespaces Files Functions Variables Typedefs Enumerations Enumerator Friends Macros Groups Pages
G4NucleiPropertiesTableAME03.cc
Go to the documentation of this file.
1 //
2 // ********************************************************************
3 // * License and Disclaimer *
4 // * *
5 // * The Geant4 software is copyright of the Copyright Holders of *
6 // * the Geant4 Collaboration. It is provided under the terms and *
7 // * conditions of the Geant4 Software License, included in the file *
8 // * LICENSE and available at http://cern.ch/geant4/license . These *
9 // * include a list of copyright holders. *
10 // * *
11 // * Neither the authors of this software system, nor their employing *
12 // * institutes,nor the agencies providing financial support for this *
13 // * work make any representation or warranty, express or implied, *
14 // * regarding this software system or assume any liability for its *
15 // * use. Please see the license in the file LICENSE and URL above *
16 // * for the full disclaimer and the limitation of liability. *
17 // * *
18 // * This code implementation is the result of the scientific and *
19 // * technical work of the GEANT4 collaboration. *
20 // * By using, copying, modifying or distributing the software (or *
21 // * any work based on the software) you agree to acknowledge its *
22 // * use in resulting scientific publications, and indicate your *
23 // * acceptance of all terms of the Geant4 Software license. *
24 // ********************************************************************
25 //
26 //
27 // $Id: G4NucleiPropertiesTableAME03.cc 72955 2013-08-14 14:23:14Z gcosmo $
28 //
29 // -------------------------------------------------------------------
30 //
31 // File name: G4NucleiPropertiesTableAME03.cc
32 //
33 // Authors: Tatsumi Koi (tkoi@slac.stanford.edu)
34 //
35 // Data are update to
36 // The Ame2003 atomic mass evaluation (II)
37 // by G.Audi, A.H.Wapstra and C.Thibault
38 // Nuclear Physics A729 p. 337-676, December 22, 2003.
39 //
40 // Creation date: Apr. 2009
41 // based on G4NucleiPropertiesTable
42 //
43 // Modifications:
44 //
45 
46 #include "G4ios.hh"
47 #include "G4PhysicalConstants.hh"
48 #include "G4SystemOfUnits.hh"
50 
51 // Class G4NucleiPropertiesTableAME03
52 // Determine the table index for a Nuclide with Z protons and A nucleons
53 
54 G4ThreadLocal G4bool G4NucleiPropertiesTableAME03::isIntialized = false;
55 G4ThreadLocal G4double G4NucleiPropertiesTableAME03::electronMass[ZMax];
56 
57 G4NucleiPropertiesTableAME03::G4NucleiPropertiesTableAME03()
58 {
59 }
60 
61 G4int G4NucleiPropertiesTableAME03::GetIndex(G4int Z, G4int A)
62 {
64  G4Exception("G4NucleiPropertiesTableAME03::GetIndex",
65  "PART201",
66  EventMustBeAborted,"Nucleon number larger than 293");
67  return -1;
68  } else if(A<1) {
69  G4Exception("G4NucleiPropertiesTableAME03::GetIndex",
70  "Illegal arguemntPART201",
71  EventMustBeAborted," Nucleon number is negative");
72  return -1;
73  } else if(Z>A) {
74  G4Exception("G4NucleiPropertiesTableAME03::GetIndex",
75  "PART201",
76  EventMustBeAborted, "Nucleon number smaller than Z");
77  return -1;
78  }
79 
80  G4int i = shortTable[A-1];
81  while ( i < shortTable[A] ) {
82  if (indexArray[0][i] != Z ) {
83  i++;
84  } else {
85  return i;
86  }
87  }
88  return -1;
89 }
90 
91 
92 G4int G4NucleiPropertiesTableAME03::MinZ(G4int A)
93 {
94  G4int i = shortTable[A-1];
95  return indexArray[0][i];
96 }
97 
98 
99 G4int G4NucleiPropertiesTableAME03::MaxZ(G4int A)
100 {
101  G4int i = shortTable[A]-1;
102  return indexArray[0][i];
103 }
104 
105 
106 G4double G4NucleiPropertiesTableAME03::GetNuclearMass(G4int Z, G4int A)
107 {
108  if (!isIntialized) {
109  // calculate electron mass in orbit with binding energy
110  isIntialized = true;
111  for (int iz=1; iz<ZMax; iz+=1){
112  electronMass[iz] = iz*electron_mass_c2
113  - ( 14.4381 * std::pow( G4double(iz) , 2.39 )) *eV
114  - ( 1.55468*1e-6 * std::pow( G4double(iz) , 5.35 ) ) *eV;
115  }
116  }
117 
118  G4double nuclearMass = GetAtomicMass(Z,A) - electronMass[Z];
119 
120  if (nuclearMass <0.0) nuclearMass = 0.0;
121 
122  return nuclearMass;
123 
124 }
125 
126 
127 G4double G4NucleiPropertiesTableAME03::GetMassExcess(G4int Z, G4int A)
128 {
129  G4int i=GetIndex(Z, A);
130  if (i >= 0) {
131  return MassExcess[i]*keV;
132  } else {
133  return 0.0;
134  }
135 }
136 
137 G4double G4NucleiPropertiesTableAME03::GetBindingEnergy(G4int Z, G4int A)
138 {
139  G4int i=GetIndex(Z, A);
140  if (i >= 0){
141  return (G4double(A-Z)*MassExcess[0] + G4double(Z)*MassExcess[1] - MassExcess[i])*keV;
142  } else {
143  return 0.0;
144  }
145 }
146 
147 G4double G4NucleiPropertiesTableAME03::GetBetaDecayEnergy(G4int Z, G4int A)
148 {
149  G4int i=GetIndex(Z, A);
150  if (i >= 0){
151  return BetaEnergy[i]*keV;
152  } else {
153  return 0.0;
154  }
155 }
156 
157 G4double G4NucleiPropertiesTableAME03::GetAtomicMass(G4int Z, G4int A)
158 {
159  G4int i=GetIndex(Z, A);
160  if (i >= 0){
161  return MassExcess[i]*keV + G4double(A)*amu_c2;
162  } else {
163  return 0.0;
164  }
165 }
166 
167 
168 G4bool G4NucleiPropertiesTableAME03::IsInTable(G4int Z, G4int A)
169 {
170  return (Z <= A && A >= 1 && A <= 273 && Z >= 0 && Z <= 110 && GetIndex(Z, A) >= 0);
171 }
172 
173 
174 //+------------------------------------------------------------+
175 //| Table of Z (number of protons) and A (number of nucleons) |
176 //| indexArray[0][ ] --> Z |
177 //| indexArray[1][ ] --> A |
178 //+------------------------------------------------------------
179 
180 const G4int G4NucleiPropertiesTableAME03::indexArray[2][G4NucleiPropertiesTableAME03::nEntries] = {
181  // ---------- Z ----------
182  {
183 
184  0, 1, 1, 1, 2, 3, 1, 2, 3, 1,
185  2, 3, 4, 1, 2, 3, 4, 5, 1, 2,
186  3, 4, 5, 2, 3, 4, 5, 6, 2, 3,
187  4, 5, 6, 2, 3, 4, 5, 6, 7, 3,
188  4, 5, 6, 7, 3, 4, 5, 6, 7, 8,
189  4, 5, 6, 7, 8, 4, 5, 6, 7, 8,
190  9, 4, 5, 6, 7, 8, 9, 4, 5, 6,
191  7, 8, 9, 10, 5, 6, 7, 8, 9, 10,
192  5, 6, 7, 8, 9, 10, 11, 5, 6, 7,
193  8, 9, 10, 11, 12, 6, 7, 8, 9, 10,
194  11, 12, 6, 7, 8, 9, 10, 11, 12, 13,
195  6, 7, 8, 9, 10, 11, 12, 13, 14, 7,
196  8, 9, 10, 11, 12, 13, 14, 7, 8, 9,
197  10, 11, 12, 13, 14, 15, 7, 8, 9, 10,
198  11, 12, 13, 14, 15, 8, 9, 10, 11, 12,
199  13, 14, 15, 16, 8, 9, 10, 11, 12, 13,
200  14, 15, 16, 8, 9, 10, 11, 12, 13, 14,
201  15, 16, 17, 9, 10, 11, 12, 13, 14, 15,
202  16, 17, 9, 10, 11, 12, 13, 14, 15, 16,
203  17, 18, 9, 10, 11, 12, 13, 14, 15, 16,
204  17, 18, 10, 11, 12, 13, 14, 15, 16, 17,
205  18, 19, 10, 11, 12, 13, 14, 15, 16, 17,
206  18, 19, 10, 11, 12, 13, 14, 15, 16, 17,
207  18, 19, 20, 11, 12, 13, 14, 15, 16, 17,
208  18, 19, 20, 11, 12, 13, 14, 15, 16, 17,
209  18, 19, 20, 21, 11, 12, 13, 14, 15, 16,
210  17, 18, 19, 20, 21, 12, 13, 14, 15, 16,
211  17, 18, 19, 20, 21, 22, 12, 13, 14, 15,
212  16, 17, 18, 19, 20, 21, 22, 12, 13, 14,
213  15, 16, 17, 18, 19, 20, 21, 22, 23, 13,
214  14, 15, 16, 17, 18, 19, 20, 21, 22, 23,
215  13, 14, 15, 16, 17, 18, 19, 20, 21, 22,
216  23, 24, 14, 15, 16, 17, 18, 19, 20, 21,
217  22, 23, 24, 14, 15, 16, 17, 18, 19, 20,
218  21, 22, 23, 24, 25, 15, 16, 17, 18, 19,
219  20, 21, 22, 23, 24, 25, 26, 15, 16, 17,
220  18, 19, 20, 21, 22, 23, 24, 25, 26, 16,
221  17, 18, 19, 20, 21, 22, 23, 24, 25, 26,
222  27, 16, 17, 18, 19, 20, 21, 22, 23, 24,
223  25, 26, 27, 28, 16, 17, 18, 19, 20, 21,
224  22, 23, 24, 25, 26, 27, 28, 17, 18, 19,
225  20, 21, 22, 23, 24, 25, 26, 27, 28, 17,
226  18, 19, 20, 21, 22, 23, 24, 25, 26, 27,
227  28, 18, 19, 20, 21, 22, 23, 24, 25, 26,
228  27, 28, 29, 18, 19, 20, 21, 22, 23, 24,
229  25, 26, 27, 28, 29, 19, 20, 21, 22, 23,
230  24, 25, 26, 27, 28, 29, 30, 19, 20, 21,
231  22, 23, 24, 25, 26, 27, 28, 29, 30, 20,
232  21, 22, 23, 24, 25, 26, 27, 28, 29, 30,
233  31, 20, 21, 22, 23, 24, 25, 26, 27, 28,
234  29, 30, 31, 21, 22, 23, 24, 25, 26, 27,
235  28, 29, 30, 31, 32, 21, 22, 23, 24, 25,
236  26, 27, 28, 29, 30, 31, 32, 21, 22, 23,
237  24, 25, 26, 27, 28, 29, 30, 31, 32, 33,
238  22, 23, 24, 25, 26, 27, 28, 29, 30, 31,
239  32, 33, 22, 23, 24, 25, 26, 27, 28, 29,
240  30, 31, 32, 33, 22, 23, 24, 25, 26, 27,
241  28, 29, 30, 31, 32, 33, 23, 24, 25, 26,
242  27, 28, 29, 30, 31, 32, 33, 23, 24, 25,
243  26, 27, 28, 29, 30, 31, 32, 33, 34, 24,
244  25, 26, 27, 28, 29, 30, 31, 32, 33, 34,
245  24, 25, 26, 27, 28, 29, 30, 31, 32, 33,
246  34, 35, 25, 26, 27, 28, 29, 30, 31, 32,
247  33, 34, 35, 25, 26, 27, 28, 29, 30, 31,
248  32, 33, 34, 35, 36, 26, 27, 28, 29, 30,
249  31, 32, 33, 34, 35, 36, 26, 27, 28, 29,
250  30, 31, 32, 33, 34, 35, 36, 37, 26, 27,
251  28, 29, 30, 31, 32, 33, 34, 35, 36, 37,
252  27, 28, 29, 30, 31, 32, 33, 34, 35, 36,
253  37, 38, 27, 28, 29, 30, 31, 32, 33, 34,
254  35, 36, 37, 38, 27, 28, 29, 30, 31, 32,
255  33, 34, 35, 36, 37, 38, 28, 29, 30, 31,
256  32, 33, 34, 35, 36, 37, 38, 39, 28, 29,
257  30, 31, 32, 33, 34, 35, 36, 37, 38, 39,
258  28, 29, 30, 31, 32, 33, 34, 35, 36, 37,
259  38, 39, 40, 29, 30, 31, 32, 33, 34, 35,
260  36, 37, 38, 39, 40, 29, 30, 31, 32, 33,
261  34, 35, 36, 37, 38, 39, 40, 30, 31, 32,
262  33, 34, 35, 36, 37, 38, 39, 40, 41, 30,
263  31, 32, 33, 34, 35, 36, 37, 38, 39, 40,
264  41, 30, 31, 32, 33, 34, 35, 36, 37, 38,
265  39, 40, 41, 42, 31, 32, 33, 34, 35, 36,
266  37, 38, 39, 40, 41, 42, 31, 32, 33, 34,
267  35, 36, 37, 38, 39, 40, 41, 42, 43, 31,
268  32, 33, 34, 35, 36, 37, 38, 39, 40, 41,
269  42, 43, 32, 33, 34, 35, 36, 37, 38, 39,
270  40, 41, 42, 43, 44, 32, 33, 34, 35, 36,
271  37, 38, 39, 40, 41, 42, 43, 44, 32, 33,
272  34, 35, 36, 37, 38, 39, 40, 41, 42, 43,
273  44, 45, 33, 34, 35, 36, 37, 38, 39, 40,
274  41, 42, 43, 44, 45, 33, 34, 35, 36, 37,
275  38, 39, 40, 41, 42, 43, 44, 45, 46, 33,
276  34, 35, 36, 37, 38, 39, 40, 41, 42, 43,
277  44, 45, 46, 34, 35, 36, 37, 38, 39, 40,
278  41, 42, 43, 44, 45, 46, 47, 34, 35, 36,
279  37, 38, 39, 40, 41, 42, 43, 44, 45, 46,
280  47, 35, 36, 37, 38, 39, 40, 41, 42, 43,
281  44, 45, 46, 47, 48, 35, 36, 37, 38, 39,
282  40, 41, 42, 43, 44, 45, 46, 47, 48, 35,
283  36, 37, 38, 39, 40, 41, 42, 43, 44, 45,
284  46, 47, 48, 49, 36, 37, 38, 39, 40, 41,
285  42, 43, 44, 45, 46, 47, 48, 49, 36, 37,
286  38, 39, 40, 41, 42, 43, 44, 45, 46, 47,
287  48, 49, 50, 36, 37, 38, 39, 40, 41, 42,
288  43, 44, 45, 46, 47, 48, 49, 50, 37, 38,
289  39, 40, 41, 42, 43, 44, 45, 46, 47, 48,
290  49, 50, 37, 38, 39, 40, 41, 42, 43, 44,
291  45, 46, 47, 48, 49, 50, 38, 39, 40, 41,
292  42, 43, 44, 45, 46, 47, 48, 49, 50, 51,
293  38, 39, 40, 41, 42, 43, 44, 45, 46, 47,
294  48, 49, 50, 51, 38, 39, 40, 41, 42, 43,
295  44, 45, 46, 47, 48, 49, 50, 51, 52, 39,
296  40, 41, 42, 43, 44, 45, 46, 47, 48, 49,
297  50, 51, 52, 39, 40, 41, 42, 43, 44, 45,
298  46, 47, 48, 49, 50, 51, 52, 39, 40, 41,
299  42, 43, 44, 45, 46, 47, 48, 49, 50, 51,
300  52, 53, 40, 41, 42, 43, 44, 45, 46, 47,
301  48, 49, 50, 51, 52, 53, 40, 41, 42, 43,
302  44, 45, 46, 47, 48, 49, 50, 51, 52, 53,
303  54, 41, 42, 43, 44, 45, 46, 47, 48, 49,
304  50, 51, 52, 53, 54, 41, 42, 43, 44, 45,
305  46, 47, 48, 49, 50, 51, 52, 53, 54, 55,
306  41, 42, 43, 44, 45, 46, 47, 48, 49, 50,
307  51, 52, 53, 54, 55, 42, 43, 44, 45, 46,
308  47, 48, 49, 50, 51, 52, 53, 54, 55, 56,
309  42, 43, 44, 45, 46, 47, 48, 49, 50, 51,
310  52, 53, 54, 55, 56, 43, 44, 45, 46, 47,
311  48, 49, 50, 51, 52, 53, 54, 55, 56, 43,
312  44, 45, 46, 47, 48, 49, 50, 51, 52, 53,
313  54, 55, 56, 57, 43, 44, 45, 46, 47, 48,
314  49, 50, 51, 52, 53, 54, 55, 56, 57, 44,
315  45, 46, 47, 48, 49, 50, 51, 52, 53, 54,
316  55, 56, 57, 58, 44, 45, 46, 47, 48, 49,
317  50, 51, 52, 53, 54, 55, 56, 57, 58, 45,
318  46, 47, 48, 49, 50, 51, 52, 53, 54, 55,
319  56, 57, 58, 59, 45, 46, 47, 48, 49, 50,
320  51, 52, 53, 54, 55, 56, 57, 58, 59, 46,
321  47, 48, 49, 50, 51, 52, 53, 54, 55, 56,
322  57, 58, 59, 46, 47, 48, 49, 50, 51, 52,
323  53, 54, 55, 56, 57, 58, 59, 60, 47, 48,
324  49, 50, 51, 52, 53, 54, 55, 56, 57, 58,
325  59, 60, 47, 48, 49, 50, 51, 52, 53, 54,
326  55, 56, 57, 58, 59, 60, 61, 47, 48, 49,
327  50, 51, 52, 53, 54, 55, 56, 57, 58, 59,
328  60, 61, 47, 48, 49, 50, 51, 52, 53, 54,
329  55, 56, 57, 58, 59, 60, 61, 62, 47, 48,
330  49, 50, 51, 52, 53, 54, 55, 56, 57, 58,
331  59, 60, 61, 62, 47, 48, 49, 50, 51, 52,
332  53, 54, 55, 56, 57, 58, 59, 60, 61, 62,
333  63, 48, 49, 50, 51, 52, 53, 54, 55, 56,
334  57, 58, 59, 60, 61, 62, 63, 48, 49, 50,
335  51, 52, 53, 54, 55, 56, 57, 58, 59, 60,
336  61, 62, 63, 49, 50, 51, 52, 53, 54, 55,
337  56, 57, 58, 59, 60, 61, 62, 63, 49, 50,
338  51, 52, 53, 54, 55, 56, 57, 58, 59, 60,
339  61, 62, 63, 64, 49, 50, 51, 52, 53, 54,
340  55, 56, 57, 58, 59, 60, 61, 62, 63, 64,
341  50, 51, 52, 53, 54, 55, 56, 57, 58, 59,
342  60, 61, 62, 63, 64, 65, 50, 51, 52, 53,
343  54, 55, 56, 57, 58, 59, 60, 61, 62, 63,
344  64, 65, 51, 52, 53, 54, 55, 56, 57, 58,
345  59, 60, 61, 62, 63, 64, 65, 66, 51, 52,
346  53, 54, 55, 56, 57, 58, 59, 60, 61, 62,
347  63, 64, 65, 66, 52, 53, 54, 55, 56, 57,
348  58, 59, 60, 61, 62, 63, 64, 65, 66, 67,
349  52, 53, 54, 55, 56, 57, 58, 59, 60, 61,
350  62, 63, 64, 65, 66, 67, 52, 53, 54, 55,
351  56, 57, 58, 59, 60, 61, 62, 63, 64, 65,
352  66, 67, 53, 54, 55, 56, 57, 58, 59, 60,
353  61, 62, 63, 64, 65, 66, 67, 68, 53, 54,
354  55, 56, 57, 58, 59, 60, 61, 62, 63, 64,
355  65, 66, 67, 68, 54, 55, 56, 57, 58, 59,
356  60, 61, 62, 63, 64, 65, 66, 67, 68, 69,
357  54, 55, 56, 57, 58, 59, 60, 61, 62, 63,
358  64, 65, 66, 67, 68, 69, 54, 55, 56, 57,
359  58, 59, 60, 61, 62, 63, 64, 65, 66, 67,
360  68, 69, 55, 56, 57, 58, 59, 60, 61, 62,
361  63, 64, 65, 66, 67, 68, 69, 70, 55, 56,
362  57, 58, 59, 60, 61, 62, 63, 64, 65, 66,
363  67, 68, 69, 70, 55, 56, 57, 58, 59, 60,
364  61, 62, 63, 64, 65, 66, 67, 68, 69, 70,
365  71, 55, 56, 57, 58, 59, 60, 61, 62, 63,
366  64, 65, 66, 67, 68, 69, 70, 71, 56, 57,
367  58, 59, 60, 61, 62, 63, 64, 65, 66, 67,
368  68, 69, 70, 71, 56, 57, 58, 59, 60, 61,
369  62, 63, 64, 65, 66, 67, 68, 69, 70, 71,
370  72, 57, 58, 59, 60, 61, 62, 63, 64, 65,
371  66, 67, 68, 69, 70, 71, 72, 57, 58, 59,
372  60, 61, 62, 63, 64, 65, 66, 67, 68, 69,
373  70, 71, 72, 73, 58, 59, 60, 61, 62, 63,
374  64, 65, 66, 67, 68, 69, 70, 71, 72, 73,
375  58, 59, 60, 61, 62, 63, 64, 65, 66, 67,
376  68, 69, 70, 71, 72, 73, 59, 60, 61, 62,
377  63, 64, 65, 66, 67, 68, 69, 70, 71, 72,
378  73, 74, 59, 60, 61, 62, 63, 64, 65, 66,
379  67, 68, 69, 70, 71, 72, 73, 74, 60, 61,
380  62, 63, 64, 65, 66, 67, 68, 69, 70, 71,
381  72, 73, 74, 75, 60, 61, 62, 63, 64, 65,
382  66, 67, 68, 69, 70, 71, 72, 73, 74, 75,
383  61, 62, 63, 64, 65, 66, 67, 68, 69, 70,
384  71, 72, 73, 74, 75, 76, 61, 62, 63, 64,
385  65, 66, 67, 68, 69, 70, 71, 72, 73, 74,
386  75, 76, 62, 63, 64, 65, 66, 67, 68, 69,
387  70, 71, 72, 73, 74, 75, 76, 77, 62, 63,
388  64, 65, 66, 67, 68, 69, 70, 71, 72, 73,
389  74, 75, 76, 77, 63, 64, 65, 66, 67, 68,
390  69, 70, 71, 72, 73, 74, 75, 76, 77, 78,
391  63, 64, 65, 66, 67, 68, 69, 70, 71, 72,
392  73, 74, 75, 76, 77, 78, 64, 65, 66, 67,
393  68, 69, 70, 71, 72, 73, 74, 75, 76, 77,
394  78, 64, 65, 66, 67, 68, 69, 70, 71, 72,
395  73, 74, 75, 76, 77, 78, 79, 65, 66, 67,
396  68, 69, 70, 71, 72, 73, 74, 75, 76, 77,
397  78, 79, 65, 66, 67, 68, 69, 70, 71, 72,
398  73, 74, 75, 76, 77, 78, 79, 80, 66, 67,
399  68, 69, 70, 71, 72, 73, 74, 75, 76, 77,
400  78, 79, 80, 66, 67, 68, 69, 70, 71, 72,
401  73, 74, 75, 76, 77, 78, 79, 80, 67, 68,
402  69, 70, 71, 72, 73, 74, 75, 76, 77, 78,
403  79, 80, 67, 68, 69, 70, 71, 72, 73, 74,
404  75, 76, 77, 78, 79, 80, 68, 69, 70, 71,
405  72, 73, 74, 75, 76, 77, 78, 79, 80, 81,
406  68, 69, 70, 71, 72, 73, 74, 75, 76, 77,
407  78, 79, 80, 81, 69, 70, 71, 72, 73, 74,
408  75, 76, 77, 78, 79, 80, 81, 82, 69, 70,
409  71, 72, 73, 74, 75, 76, 77, 78, 79, 80,
410  81, 82, 70, 71, 72, 73, 74, 75, 76, 77,
411  78, 79, 80, 81, 82, 70, 71, 72, 73, 74,
412  75, 76, 77, 78, 79, 80, 81, 82, 71, 72,
413  73, 74, 75, 76, 77, 78, 79, 80, 81, 82,
414  71, 72, 73, 74, 75, 76, 77, 78, 79, 80,
415  81, 82, 71, 72, 73, 74, 75, 76, 77, 78,
416  79, 80, 81, 82, 83, 72, 73, 74, 75, 76,
417  77, 78, 79, 80, 81, 82, 83, 72, 73, 74,
418  75, 76, 77, 78, 79, 80, 81, 82, 83, 72,
419  73, 74, 75, 76, 77, 78, 79, 80, 81, 82,
420  83, 72, 73, 74, 75, 76, 77, 78, 79, 80,
421  81, 82, 83, 84, 73, 74, 75, 76, 77, 78,
422  79, 80, 81, 82, 83, 84, 73, 74, 75, 76,
423  77, 78, 79, 80, 81, 82, 83, 84, 74, 75,
424  76, 77, 78, 79, 80, 81, 82, 83, 84, 74,
425  75, 76, 77, 78, 79, 80, 81, 82, 83, 84,
426  75, 76, 77, 78, 79, 80, 81, 82, 83, 84,
427  85, 75, 76, 77, 78, 79, 80, 81, 82, 83,
428  84, 85, 76, 77, 78, 79, 80, 81, 82, 83,
429  84, 85, 86, 76, 77, 78, 79, 80, 81, 82,
430  83, 84, 85, 86, 77, 78, 79, 80, 81, 82,
431  83, 84, 85, 86, 77, 78, 79, 80, 81, 82,
432  83, 84, 85, 86, 77, 78, 79, 80, 81, 82,
433  83, 84, 85, 86, 87, 78, 79, 80, 81, 82,
434  83, 84, 85, 86, 87, 78, 79, 80, 81, 82,
435  83, 84, 85, 86, 87, 78, 79, 80, 81, 82,
436  83, 84, 85, 86, 87, 88, 79, 80, 81, 82,
437  83, 84, 85, 86, 87, 88, 79, 80, 81, 82,
438  83, 84, 85, 86, 87, 88, 79, 80, 81, 82,
439  83, 84, 85, 86, 87, 88, 80, 81, 82, 83,
440  84, 85, 86, 87, 88, 89, 80, 81, 82, 83,
441  84, 85, 86, 87, 88, 89, 80, 81, 82, 83,
442  84, 85, 86, 87, 88, 89, 80, 81, 82, 83,
443  84, 85, 86, 87, 88, 89, 90, 80, 81, 82,
444  83, 84, 85, 86, 87, 88, 89, 90, 81, 82,
445  83, 84, 85, 86, 87, 88, 89, 90, 81, 82,
446  83, 84, 85, 86, 87, 88, 89, 90, 91, 82,
447  83, 84, 85, 86, 87, 88, 89, 90, 91, 82,
448  83, 84, 85, 86, 87, 88, 89, 90, 91, 82,
449  83, 84, 85, 86, 87, 88, 89, 90, 91, 83,
450  84, 85, 86, 87, 88, 89, 90, 91, 83, 84,
451  85, 86, 87, 88, 89, 90, 91, 92, 83, 84,
452  85, 86, 87, 88, 89, 90, 91, 92, 84, 85,
453  86, 87, 88, 89, 90, 91, 92, 84, 85, 86,
454  87, 88, 89, 90, 91, 92, 85, 86, 87, 88,
455  89, 90, 91, 92, 85, 86, 87, 88, 89, 90,
456  91, 92, 85, 86, 87, 88, 89, 90, 91, 92,
457  86, 87, 88, 89, 90, 91, 92, 86, 87, 88,
458  89, 90, 91, 92, 93, 86, 87, 88, 89, 90,
459  91, 92, 93, 86, 87, 88, 89, 90, 91, 92,
460  93, 86, 87, 88, 89, 90, 91, 92, 93, 94,
461  87, 88, 89, 90, 91, 92, 93, 94, 87, 88,
462  89, 90, 91, 92, 93, 94, 87, 88, 89, 90,
463  91, 92, 93, 94, 95, 87, 88, 89, 90, 91,
464  92, 93, 94, 95, 88, 89, 90, 91, 92, 93,
465  94, 95, 96, 88, 89, 90, 91, 92, 93, 94,
466  95, 96, 89, 90, 91, 92, 93, 94, 95, 96,
467  97, 89, 90, 91, 92, 93, 94, 95, 96, 97,
468  90, 91, 92, 93, 94, 95, 96, 97, 98, 90,
469  91, 92, 93, 94, 95, 96, 97, 98, 91, 92,
470  93, 94, 95, 96, 97, 98, 91, 92, 93, 94,
471  95, 96, 97, 98, 99, 92, 93, 94, 95, 96,
472  97, 98, 99, 92, 93, 94, 95, 96, 97, 98,
473  99, 100, 93, 94, 95, 96, 97, 98, 99, 100,
474  93, 94, 95, 96, 97, 98, 99, 100, 94, 95,
475  96, 97, 98, 99, 100, 101, 94, 95, 96, 97,
476  98, 99, 100, 101, 94, 95, 96, 97, 98, 99,
477  100, 101, 95, 96, 97, 98, 99, 100, 101, 102,
478  95, 96, 97, 98, 99, 100, 101, 102, 96, 97,
479  98, 99, 100, 101, 102, 96, 97, 98, 99, 100,
480  101, 102, 103, 96, 97, 98, 99, 100, 101, 102,
481  103, 97, 98, 99, 100, 101, 102, 103, 104, 97,
482  98, 99, 100, 101, 102, 103, 104, 98, 99, 100,
483  101, 102, 103, 104, 105, 98, 99, 100, 101, 102,
484  103, 104, 105, 99, 100, 101, 102, 103, 104, 105,
485  99, 100, 101, 102, 103, 104, 105, 106, 100, 101,
486  102, 103, 104, 105, 106, 100, 101, 102, 103, 104,
487  105, 106, 107, 101, 102, 103, 104, 105, 106, 107,
488  101, 102, 103, 104, 105, 106, 107, 102, 103, 104,
489  105, 106, 107, 108, 102, 103, 104, 105, 106, 107,
490  108, 103, 104, 105, 106, 107, 108, 109, 103, 104,
491  105, 106, 107, 108, 109, 104, 105, 106, 107, 108,
492  109, 110, 104, 105, 106, 107, 108, 109, 110, 105,
493  106, 107, 108, 109, 110, 105, 106, 107, 108, 109,
494  110, 106, 107, 108, 109, 110, 106, 107, 108, 109,
495  110, 111, 106, 107, 108, 109, 110, 111, 107, 108,
496  109, 110, 111, 107, 108, 109, 110, 111, 108, 109,
497  110, 111, 108, 109, 110, 111, 112, 109, 110, 111,
498  112, 109, 110, 111, 112, 110, 111, 112, 110, 111,
499  112, 111, 112, 111, 112, 113, 112, 113, 112, 113,
500  114, 113, 114, 113, 114, 115, 114, 115, 114, 115,
501  116, 115, 116, 115, 116, 117, 116, 117, 118
502  },
503  // --------- A -----------
504  {
505  1, 1, 2, 3, 3, 3, 4, 4, 4, 5,
506  5, 5, 5, 6, 6, 6, 6, 6, 7, 7,
507  7, 7, 7, 8, 8, 8, 8, 8, 9, 9,
508  9, 9, 9, 10, 10, 10, 10, 10, 10, 11,
509  11, 11, 11, 11, 12, 12, 12, 12, 12, 12,
510  13, 13, 13, 13, 13, 14, 14, 14, 14, 14,
511  14, 15, 15, 15, 15, 15, 15, 16, 16, 16,
512  16, 16, 16, 16, 17, 17, 17, 17, 17, 17,
513  18, 18, 18, 18, 18, 18, 18, 19, 19, 19,
514  19, 19, 19, 19, 19, 20, 20, 20, 20, 20,
515  20, 20, 21, 21, 21, 21, 21, 21, 21, 21,
516  22, 22, 22, 22, 22, 22, 22, 22, 22, 23,
517  23, 23, 23, 23, 23, 23, 23, 24, 24, 24,
518  24, 24, 24, 24, 24, 24, 25, 25, 25, 25,
519  25, 25, 25, 25, 25, 26, 26, 26, 26, 26,
520  26, 26, 26, 26, 27, 27, 27, 27, 27, 27,
521  27, 27, 27, 28, 28, 28, 28, 28, 28, 28,
522  28, 28, 28, 29, 29, 29, 29, 29, 29, 29,
523  29, 29, 30, 30, 30, 30, 30, 30, 30, 30,
524  30, 30, 31, 31, 31, 31, 31, 31, 31, 31,
525  31, 31, 32, 32, 32, 32, 32, 32, 32, 32,
526  32, 32, 33, 33, 33, 33, 33, 33, 33, 33,
527  33, 33, 34, 34, 34, 34, 34, 34, 34, 34,
528  34, 34, 34, 35, 35, 35, 35, 35, 35, 35,
529  35, 35, 35, 36, 36, 36, 36, 36, 36, 36,
530  36, 36, 36, 36, 37, 37, 37, 37, 37, 37,
