00001
00002
00003
00004
00005
00006
00007
00008
00009
00010
00011
00012
00013
00014
00015
00016
00017
00018
00019
00020
00021
00022
00023
00024
00025
00026
00027
00028
00029
00030
00031
00032
00033
00034
00035
00036
00037
00038
00039
00040
00041
00042
00043
00044
00045
00046
00047
00048
00049
00050
00051
00052
00053
00054
00055
00056
00057
00058
00059 #include "G4EmCorrections.hh"
00060 #include "Randomize.hh"
00061 #include "G4PhysicalConstants.hh"
00062 #include "G4SystemOfUnits.hh"
00063 #include "G4ParticleTable.hh"
00064 #include "G4IonTable.hh"
00065 #include "G4VEmModel.hh"
00066 #include "G4Proton.hh"
00067 #include "G4GenericIon.hh"
00068 #include "G4LPhysicsFreeVector.hh"
00069 #include "G4PhysicsLogVector.hh"
00070 #include "G4ProductionCutsTable.hh"
00071 #include "G4MaterialCutsCouple.hh"
00072 #include "G4AtomicShells.hh"
00073 #include "G4LPhysicsFreeVector.hh"
00074
00075
00076
00077 G4EmCorrections::G4EmCorrections()
00078 {
00079 particle = 0;
00080 curParticle= 0;
00081 material = 0;
00082 curMaterial= 0;
00083 curVector = 0;
00084 kinEnergy = 0.0;
00085 ionLEModel = 0;
00086 ionHEModel = 0;
00087 nIons = 0;
00088 verbose = 1;
00089 ncouples = 0;
00090 massFactor = 1.0;
00091 eth = 2.0*MeV;
00092 nbinCorr = 20;
00093 eCorrMin = 25.*keV;
00094 eCorrMax = 250.*MeV;
00095 nist = G4NistManager::Instance();
00096 ionTable = G4ParticleTable::GetParticleTable()->GetIonTable();
00097 BarkasCorr = ThetaK = ThetaL = 0;
00098 Initialise();
00099 }
00100
00101
00102
00103 G4EmCorrections::~G4EmCorrections()
00104 {
00105 for(G4int i=0; i<nIons; ++i) {delete stopData[i];}
00106 delete BarkasCorr;
00107 delete ThetaK;
00108 delete ThetaL;
00109 }
00110
00111
00112
00113 G4double G4EmCorrections::HighOrderCorrections(const G4ParticleDefinition* p,
00114 const G4Material* mat,
00115 G4double e, G4double)
00116 {
00117
00118
00119
00120
00121
00122
00123
00124 SetupKinematics(p, mat, e);
00125 if(tau <= 0.0) { return 0.0; }
00126
00127 G4double Barkas = BarkasCorrection (p, mat, e);
00128 G4double Bloch = BlochCorrection (p, mat, e);
00129 G4double Mott = MottCorrection (p, mat, e);
00130
00131 G4double sum = (2.0*(Barkas + Bloch) + Mott);
00132
00133 if(verbose > 1) {
00134 G4cout << "EmCorrections: E(MeV)= " << e/MeV << " Barkas= " << Barkas
00135 << " Bloch= " << Bloch << " Mott= " << Mott
00136 << " Sum= " << sum << " q2= " << q2 << G4endl;
00137 G4cout << " ShellCorrection: " << ShellCorrection(p, mat, e)
00138 << " Kshell= " << KShellCorrection(p, mat, e)
00139 << " Lshell= " << LShellCorrection(p, mat, e)
00140 << " " << mat->GetName() << G4endl;
00141 }
00142 sum *= material->GetElectronDensity() * q2 * twopi_mc2_rcl2 /beta2;
00143 return sum;
00144 }
00145
00146
00147
00148 G4double G4EmCorrections::IonBarkasCorrection(const G4ParticleDefinition* p,
00149 const G4Material* mat,
00150 G4double e)
00151 {
00152
00153
00154
00155
00156
00157
00158 SetupKinematics(p, mat, e);
00159 G4double res = 0.0;
00160 if(tau > 0.0)
00161 res = 2.0*BarkasCorrection(p, mat, e)*
00162 material->GetElectronDensity() * q2 * twopi_mc2_rcl2 /beta2;
00163 return res;
00164 }
00165
00166
00167
00168 G4double G4EmCorrections::ComputeIonCorrections(const G4ParticleDefinition* p,
00169 const G4Material* mat,
00170 G4double e)
00171 {
00172
00173
00174
00175
00176
00177
00178 SetupKinematics(p, mat, e);
00179 if(tau <= 0.0) { return 0.0; }
00180
00181 G4double Barkas = BarkasCorrection (p, mat, e);
00182 G4double Bloch = BlochCorrection (p, mat, e);
00183 G4double Mott = MottCorrection (p, mat, e);
00184
00185 G4double sum = 2.0*(Barkas*(charge - 1.0)/charge + Bloch) + Mott;
00186
00187 if(verbose > 1) {
00188 G4cout << "EmCorrections: E(MeV)= " << e/MeV << " Barkas= " << Barkas
00189 << " Bloch= " << Bloch << " Mott= " << Mott
00190 << " Sum= " << sum << G4endl;
00191 }
00192 sum *= material->GetElectronDensity() * q2 * twopi_mc2_rcl2 /beta2;
00193
00194 if(verbose > 1) { G4cout << " Sum= " << sum << G4endl; }
00195 return sum;
00196 }
00197
00198
00199
00200 G4double G4EmCorrections::IonHighOrderCorrections(const G4ParticleDefinition* p,
00201 const G4MaterialCutsCouple* couple,
00202 G4double e)
00203 {
00204
00205
00206
00207
00208
00209
00210
00211 G4double sum = 0.0;
00212
00213 if(ionHEModel) {
00214 G4int Z = G4int(p->GetPDGCharge()/eplus + 0.5);
00215 if(Z >= 100) Z = 99;
00216 else if(Z < 1) Z = 1;
00217
00218 G4double ethscaled = eth*p->GetPDGMass()/proton_mass_c2;
00219 G4int ionPDG = p->GetPDGEncoding();
00220 if(thcorr.find(ionPDG)==thcorr.end()) {
00221 std::vector<G4double> v;
00222 for(size_t i=0; i<ncouples; ++i){
00223 v.push_back(ethscaled*ComputeIonCorrections(p,currmat[i],ethscaled));
00224 }
00225 thcorr.insert(std::pair< G4int, std::vector<G4double> >(ionPDG,v));
00226 }
00227
00228
00229
00230
00231
00232
00233
00234
00235
00236
00237
00238 G4double rest = (thcorr.find(ionPDG)->second)[couple->GetIndex()];
00239
00240 sum = ComputeIonCorrections(p,couple->GetMaterial(),e) - rest/e;
00241
00242 if(verbose > 1) { G4cout << " Sum= " << sum << " dSum= " << rest/e << G4endl; }
00243 }
00244 return sum;
00245 }
00246
00247
00248
00249 G4double G4EmCorrections::Bethe(const G4ParticleDefinition* p,
00250 const G4Material* mat,
00251 G4double e)
00252 {
00253 SetupKinematics(p, mat, e);
00254 G4double eexc = material->GetIonisation()->GetMeanExcitationEnergy();
00255 G4double eexc2 = eexc*eexc;
00256 G4double dedx = 0.5*std::log(2.0*electron_mass_c2*bg2*tmax/eexc2)-beta2;
00257 return dedx;
00258 }
00259
00260
00261
00262 G4double G4EmCorrections::SpinCorrection(const G4ParticleDefinition* p,
00263 const G4Material* mat,
00264 G4double e)
00265 {
00266 SetupKinematics(p, mat, e);
00267 G4double dedx = 0.5*tmax/(kinEnergy + mass);
00268 return 0.5*dedx*dedx;
00269 }
00270
00271
00272
00273 G4double G4EmCorrections:: KShellCorrection(const G4ParticleDefinition* p,
00274 const G4Material* mat,
00275 G4double e)
00276 {
00277 SetupKinematics(p, mat, e);
00278 G4double term = 0.0;
00279 for (G4int i = 0; i<numberOfElements; ++i) {
00280
00281 G4double Z = (*theElementVector)[i]->GetZ();
00282 G4int iz = G4int(Z);
00283 G4double f = 1.0;
00284 G4double Z2= (Z-0.3)*(Z-0.3);
00285 if(1 == iz) {
00286 f = 0.5;
00287 Z2 = 1.0;
00288 }
00289 G4double eta = ba2/Z2;
00290 G4double tet = Z2*(1. + Z2*0.25*alpha2);
00291 if(11 < iz) { tet = ThetaK->Value(Z); }
00292 term += f*atomDensity[i]*KShell(tet,eta)/Z;
00293 }
00294
00295 term /= material->GetTotNbOfAtomsPerVolume();
00296
00297 return term;
00298 }
00299
00300
00301
00302 G4double G4EmCorrections:: LShellCorrection(const G4ParticleDefinition* p,
00303 const G4Material* mat,
00304 G4double e)
00305 {
00306 SetupKinematics(p, mat, e);
00307 G4double term = 0.0;
00308 for (G4int i = 0; i<numberOfElements; ++i) {
00309
00310 G4double Z = (*theElementVector)[i]->GetZ();
00311 G4int iz = G4int(Z);
00312 if(2 < iz) {
00313 G4double Zeff = Z - ZD[10];
00314 if(iz < 10) { Zeff = Z - ZD[iz]; }
00315 G4double Z2= Zeff*Zeff;
00316 G4double f = 0.125;
00317 G4double eta = ba2/Z2;
00318 G4double tet = ThetaL->Value(Z);
00319 G4int nmax = std::min(4,G4AtomicShells::GetNumberOfShells(iz));
00320 for(G4int j=1; j<nmax; ++j) {
00321 G4int ne = G4AtomicShells::GetNumberOfElectrons(iz,j);
00322 if(15 >= iz) {
00323 if(3 > j) { tet = 0.25*Z2*(1.0 + 5*Z2*alpha2/16.); }
00324 else { tet = 0.25*Z2*(1.0 + Z2*alpha2/16.); }
00325 }
00326
00327
00328 term += f*ne*atomDensity[i]*LShell(tet,eta)/Z;
00329 }
00330 }
00331 }
00332
00333 term /= material->GetTotNbOfAtomsPerVolume();
00334
00335 return term;
00336 }
00337
00338
00339
00340 G4double G4EmCorrections::KShell(G4double tet, G4double eta)
00341 {
00342 G4double corr = 0.0;
00343
00344 G4double x = tet;
00345 G4int itet = 0;
00346 G4int ieta = 0;
00347 if(tet < TheK[0]) {
00348 x = TheK[0];
00349 } else if(tet > TheK[nK-1]) {
00350 x = TheK[nK-1];
00351 itet = nK-2;
00352 } else {
00353 itet = Index(x, TheK, nK);
00354 }
00355
00356 if(eta >= Eta[nEtaK-1]) {
00357 corr = (Value(x, TheK[itet], TheK[itet+1], UK[itet], UK[itet+1]) +
00358 Value(x, TheK[itet], TheK[itet+1], VK[itet], VK[itet+1])/eta +
00359 Value(x, TheK[itet], TheK[itet+1], ZK[itet], ZK[itet+1])/(eta*eta))/eta;
00360 } else {
00361 G4double y = eta;
00362 if(eta < Eta[0]) {
00363 y = Eta[0];
00364 } else {
00365 ieta = Index(y, Eta, nEtaK);
00366 }
00367 corr = Value2(x, y, TheK[itet], TheK[itet+1], Eta[ieta], Eta[ieta+1],
00368 CK[itet][ieta], CK[itet+1][ieta],
00369 CK[itet][ieta+1], CK[itet+1][ieta+1]);
00370
00371
00372
00373
00374 }
00375
00376
00377 return corr;
00378 }
00379
00380
00381
00382 G4double G4EmCorrections::LShell(G4double tet, G4double eta)
00383 {
00384 G4double corr = 0.0;
00385
00386 G4double x = tet;
00387 G4int itet = 0;
00388 G4int ieta = 0;
00389 if(tet < TheL[0]) {
00390 x = TheL[0];
00391 } else if(tet > TheL[nL-1]) {
00392 x = TheL[nL-1];
00393 itet = nL-2;
00394 } else {
00395 itet = Index(x, TheL, nL);
00396 }
00397
00398
00399 if(eta >= Eta[nEtaL-1]) {
00400 corr = (Value(x, TheL[itet], TheL[itet+1], UL[itet], UL[itet+1])
00401 + Value(x, TheL[itet], TheL[itet+1], VL[itet], VL[itet+1])/eta
00402 )/eta;
00403 } else {
00404 G4double y = eta;
00405 if(eta < Eta[0]) {
00406 y = Eta[0];
00407 } else {
00408 ieta = Index(y, Eta, nEtaL);
00409 }
00410 corr = Value2(x, y, TheL[itet], TheL[itet+1], Eta[ieta], Eta[ieta+1],
00411 CL[itet][ieta], CL[itet+1][ieta],
00412 CL[itet][ieta+1], CL[itet+1][ieta+1]);
00413
00414
00415
00416
00417 }
00418
00419
00420 return corr;
00421 }
00422
00423
00424
00425 G4double G4EmCorrections::ShellCorrectionSTD(const G4ParticleDefinition* p,
00426 const G4Material* mat,
00427 G4double e)
00428 {
00429 SetupKinematics(p, mat, e);
00430 G4double taulim= 8.0*MeV/mass;
00431 G4double bg2lim= taulim * (taulim+2.0);
00432
00433 G4double* shellCorrectionVector =
00434 material->GetIonisation()->GetShellCorrectionVector();
00435 G4double sh = 0.0;
00436 G4double x = 1.0;
00437 G4double taul = material->GetIonisation()->GetTaul();
00438
00439 if ( bg2 >= bg2lim ) {
00440 for (G4int k=0; k<3; k++) {
00441 x *= bg2 ;
00442 sh += shellCorrectionVector[k]/x;
00443 }
00444
00445 } else {
00446 for (G4int k=0; k<3; k++) {
00447 x *= bg2lim ;
00448 sh += shellCorrectionVector[k]/x;
00449 }
00450 sh *= std::log(tau/taul)/std::log(taulim/taul);
00451 }
00452 sh *= 0.5;
00453 return sh;
00454 }
00455
00456
00457
00458
00459 G4double G4EmCorrections::ShellCorrection(const G4ParticleDefinition* p,
00460 const G4Material* mat,
00461 G4double ekin)
00462 {
00463 SetupKinematics(p, mat, ekin);
00464
00465 G4double term = 0.0;
00466
00467
00468 for (G4int i = 0; i<numberOfElements; ++i) {
00469
00470 G4double res = 0.0;
00471 G4double res0 = 0.0;
00472 G4double Z = (*theElementVector)[i]->GetZ();
00473 G4int iz = G4int(Z);
00474 G4double Z2= (Z-0.3)*(Z-0.3);
00475 G4double f = 1.0;
00476 if(1 == iz) {
00477 f = 0.5;
00478 Z2 = 1.0;
00479 }
00480 G4double eta = ba2/Z2;
00481 G4double tet = Z2*(1. + Z2*0.25*alpha2);
00482 if(11 < iz) { tet = ThetaK->Value(Z); }
00483 res0 = f*KShell(tet,eta);
00484 res += res0;
00485
00486
00487 if(2 < iz) {
00488 G4double Zeff = Z - ZD[10];
00489 if(iz < 10) { Zeff = Z - ZD[iz]; }
00490 Z2= Zeff*Zeff;
00491 eta = ba2/Z2;
00492 f = 0.125;
00493 tet = ThetaL->Value(Z);
00494 G4int ntot = G4AtomicShells::GetNumberOfShells(iz);
00495 G4int nmax = std::min(4, ntot);
00496 G4double norm = 0.0;
00497 G4double eshell = 0.0;
00498 for(G4int j=1; j<nmax; ++j) {
00499 G4int ne = G4AtomicShells::GetNumberOfElectrons(iz,j);
00500 if(15 >= iz) {
00501 if(3 > j) { tet = 0.25*Z2*(1.0 + 5*Z2*alpha2/16.); }
00502 else { tet = 0.25*Z2*(1.0 + Z2*alpha2/16.); }
00503 }
00504 norm += ne;
00505 eshell += tet*ne;
00506 res0 = f*ne*LShell(tet,eta);
00507 res += res0;
00508
00509
00510
00511 }
00512 if(ntot > nmax) {
00513 eshell /= norm;
00514
00515 if(28 > iz) {
00516 res += f*(iz - 10)*LShell(eshell,HM[iz-11]*eta);
00517 } else if(63 > iz) {
00518 res += f*18*LShell(eshell,HM[iz-11]*eta);
00519 } else {
00520 res += f*18*LShell(eshell,HM[52]*eta);
00521 }
00522
00523 if(32 < iz) {
00524 if(60 > iz) {
00525 res += f*(iz - 28)*LShell(eshell,HN[iz-33]*eta);
00526 } else if(63 > iz) {
00527 res += 4*LShell(eshell,HN[iz-33]*eta);
00528 } else {
00529 res += 4*LShell(eshell,HN[30]*eta);
00530 }
00531
00532 if(60 < iz) {
00533 res += f*(iz - 60)*LShell(eshell,150*eta);
00534 }
00535 }
00536 }
00537 }
00538 term += res*atomDensity[i]/Z;
00539 }
00540
00541 term /= material->GetTotNbOfAtomsPerVolume();
00542
00543 return term;
00544 }
00545
00546
00547
00548 G4double G4EmCorrections::DensityCorrection(const G4ParticleDefinition* p,
00549 const G4Material* mat,
00550 G4double e)
00551 {
00552 SetupKinematics(p, mat, e);
00553
00554 G4double cden = material->GetIonisation()->GetCdensity();
00555 G4double mden = material->GetIonisation()->GetMdensity();
00556 G4double aden = material->GetIonisation()->GetAdensity();
00557 G4double x0den = material->GetIonisation()->GetX0density();
00558 G4double x1den = material->GetIonisation()->GetX1density();
00559
00560 G4double twoln10 = 2.0*std::log(10.0);
00561 G4double dedx = 0.0;
00562
00563
00564 G4double x = std::log(bg2)/twoln10;
00565 if ( x >= x0den ) {
00566 dedx = twoln10*x - cden ;
00567 if ( x < x1den ) dedx += aden*std::pow((x1den-x),mden) ;
00568 }
00569
00570 return dedx;
00571 }
00572
00573
00574
00575 G4double G4EmCorrections::BarkasCorrection(const G4ParticleDefinition* p,
00576 const G4Material* mat,
00577 G4double e)
00578 {
00579
00580
00581
00582
00583
00584 SetupKinematics(p, mat, e);
00585 G4double BarkasTerm = 0.0;
00586
00587 for (G4int i = 0; i<numberOfElements; ++i) {
00588
00589 G4double Z = (*theElementVector)[i]->GetZ();
00590 G4int iz = G4int(Z);
00591 if(iz == 47) {
00592 BarkasTerm += atomDensity[i]*0.006812*std::pow(beta,-0.9);
00593 } else if(iz >= 64) {
00594 BarkasTerm += atomDensity[i]*0.002833*std::pow(beta,-1.2);
00595 } else {
00596
00597 G4double X = ba2 / Z;
00598 G4double b = 1.3;
00599 if(1 == iz) {
00600 if(material->GetName() == "G4_lH2") { b = 0.6; }
00601 else { b = 1.8; }
00602 }
00603 else if(2 == iz) { b = 0.6; }
00604 else if(10 >= iz) { b = 1.8; }
00605 else if(17 >= iz) { b = 1.4; }
00606 else if(18 == iz) { b = 1.8; }
00607 else if(25 >= iz) { b = 1.4; }
00608 else if(50 >= iz) { b = 1.35;}
00609
00610 G4double W = b/std::sqrt(X);
00611
00612 G4double val = BarkasCorr->Value(W);
00613 if(W > BarkasCorr->Energy(46)) {
00614 val *= BarkasCorr->Energy(46)/W;
00615 }
00616
00617
00618 BarkasTerm += val*atomDensity[i] / (std::sqrt(Z*X)*X);
00619 }
00620 }
00621
00622 BarkasTerm *= 1.29*charge/material->GetTotNbOfAtomsPerVolume();
00623
00624
00625
00626
00627 return BarkasTerm;
00628 }
00629
00630
00631
00632 G4double G4EmCorrections::BlochCorrection(const G4ParticleDefinition* p,
00633 const G4Material* mat,
00634 G4double e)
00635 {
00636 SetupKinematics(p, mat, e);
00637
00638 G4double y2 = q2/ba2;
00639
00640 G4double term = 1.0/(1.0 + y2);
00641 G4double del;
00642 G4double j = 1.0;
00643 do {
00644 j += 1.0;
00645 del = 1.0/(j* (j*j + y2));
00646 term += del;
00647 } while (del > 0.01*term);
00648
00649 G4double res = -y2*term;
00650
00651
00652
00653 return res;
00654 }
00655
00656
00657
00658 G4double G4EmCorrections::MottCorrection(const G4ParticleDefinition* p,
00659 const G4Material* mat,
00660 G4double e)
00661 {
00662 SetupKinematics(p, mat, e);
00663 G4double mterm = CLHEP::pi*fine_structure_const*beta*charge;
00664 return mterm;
00665 }
00666
00667
00668
00669 G4double G4EmCorrections::NuclearDEDX(const G4ParticleDefinition* p,
00670 const G4Material* mat,
00671 G4double e,
00672 G4bool fluct)
00673 {
00674 G4double nloss = 0.0;
00675 if(e <= 0.0) return nloss;
00676 SetupKinematics(p, mat, e);
00677
00678 lossFlucFlag = fluct;
00679
00680
00681 G4double z1 = std::fabs(particle->GetPDGCharge()/eplus);
00682 G4double mass1 = mass/amu_c2;
00683
00684
00685 for (G4int iel=0; iel<numberOfElements; iel++) {
00686 const G4Element* element = (*theElementVector)[iel] ;
00687 G4double z2 = element->GetZ();
00688 G4double mass2 = element->GetA()*mole/g ;
00689 nloss += (NuclearStoppingPower(kinEnergy, z1, z2, mass1, mass2))
00690 * atomDensity[iel] ;
00691 }
00692 nloss *= theZieglerFactor;
00693 return nloss;
00694 }
00695
00696
00697
00698 G4double G4EmCorrections::NuclearStoppingPower(G4double kineticEnergy,
00699 G4double z1, G4double z2,
00700 G4double mass1, G4double mass2)
00701 {
00702 G4double energy = kineticEnergy/keV ;
00703 G4double nloss = 0.0;
00704
00705 G4double rm;
00706 if(z1 > 1.5) rm = (mass1 + mass2) * ( Z23[G4int(z1)] + Z23[G4int(z2)] ) ;
00707 else rm = (mass1 + mass2) * nist->GetZ13(G4int(z2));
00708
00709 G4double er = 32.536 * mass2 * energy / ( z1 * z2 * rm ) ;
00710
00711 if (er >= ed[0]) { nloss = a[0]; }
00712 else {
00713
00714 for (G4int i=102; i>=0; i--)
00715 {
00716 if (er <= ed[i]) {
00717 nloss = (a[i] - a[i+1])*(er - ed[i+1])/(ed[i] - ed[i+1]) + a[i+1];
00718 break;
00719 }
00720 }
00721 }
00722
00723
00724 if(lossFlucFlag) {
00725
00726
00727 G4double sig = 4.0 * mass1 * mass2 / ((mass1 + mass2)*(mass1 + mass2)*
00728 (4.0 + 0.197/(er*er) + 6.584/er));
00729
00730 nloss *= G4RandGauss::shoot(1.0,sig) ;
00731 }
00732
00733 nloss *= 8.462 * z1 * z2 * mass1 / rm ;
00734
00735 if ( nloss < 0.0) nloss = 0.0 ;
00736
00737 return nloss;
00738 }
00739
00740
00741
00742 G4double G4EmCorrections::EffectiveChargeCorrection(const G4ParticleDefinition* p,
00743 const G4Material* mat,
00744 G4double ekin)
00745 {
00746 G4double factor = 1.0;
00747 if(p->GetPDGCharge() <= 2.5*eplus || nIons <= 0) return factor;
00748
00749
00750
00751
00752
00753
00754
00755 if(p != curParticle || mat != curMaterial) {
00756 curParticle = p;
00757 curMaterial = mat;
00758 curVector = 0;
00759 currentZ = p->GetAtomicNumber();
00760 if(verbose > 1) {
00761 G4cout << "G4EmCorrections::EffectiveChargeCorrection: Zion= "
00762 << currentZ << " Aion= " << p->GetPDGMass()/amu_c2 << G4endl;
00763 }
00764 massFactor = proton_mass_c2/p->GetPDGMass();
00765 idx = -1;
00766
00767 for(G4int i=0; i<nIons; ++i) {
00768 if(materialList[i] == mat && currentZ == Zion[i]) {
00769 idx = i;
00770 break;
00771 }
00772 }
00773
00774 if(idx >= 0) {
00775 if(!ionList[idx]) BuildCorrectionVector();
00776 if(ionList[idx]) curVector = stopData[idx];
00777 } else { return factor; }
00778 }
00779 if(curVector) {
00780 factor = curVector->Value(ekin*massFactor);
00781 if(verbose > 1) {
00782 G4cout << "E= " << ekin << " factor= " << factor << " massfactor= "
00783 << massFactor << G4endl;
00784 }
00785 }
00786 return factor;
00787 }
00788
00789
00790
00791 void G4EmCorrections::AddStoppingData(G4int Z, G4int A,
00792 const G4String& mname,
00793 G4PhysicsVector* dVector)
00794 {
00795 G4int i = 0;
00796 for(; i<nIons; ++i) {
00797 if(Z == Zion[i] && A == Aion[i] && mname == materialName[i]) break;
00798 }
00799 if(i == nIons) {
00800 Zion.push_back(Z);
00801 Aion.push_back(A);
00802 materialName.push_back(mname);
00803 materialList.push_back(0);
00804 ionList.push_back(0);
00805 stopData.push_back(dVector);
00806 nIons++;
00807 if(verbose>1) {
00808 G4cout << "AddStoppingData Z= " << Z << " A= " << A << " " << mname
00809 << " idx= " << i << G4endl;
00810 }
00811 }
00812 }
00813
00814
00815
00816 void G4EmCorrections::BuildCorrectionVector()
00817 {
00818 if(!ionLEModel || !ionHEModel) {
00819 return;
00820 }
00821
00822 const G4ParticleDefinition* ion = curParticle;
00823 G4int Z = Zion[idx];
00824 if(currentZ != Z) {
00825 ion = G4ParticleTable::GetParticleTable()->FindIon(Z, Aion[idx], 0, Z);
00826 }
00827
00828
00829
00830
00831 G4double A = G4double(ion->GetBaryonNumber());
00832 G4PhysicsVector* v = stopData[idx];
00833
00834 const G4ParticleDefinition* p = G4GenericIon::GenericIon();
00835 G4double massRatio = proton_mass_c2/ion->GetPDGMass();
00836
00837 if(verbose>1) {
00838 G4cout << "BuildCorrectionVector: Stopping for "
00839 << curParticle->GetParticleName() << " in "
00840 << materialName[idx] << " Ion Z= " << Z << " A= " << A
00841 << " massRatio= " << massRatio << G4endl;
00842 }
00843
00844 G4PhysicsLogVector* vv =
00845 new G4PhysicsLogVector(eCorrMin,eCorrMax,nbinCorr);
00846 vv->SetSpline(true);
00847 G4double e, eion, dedx, dedx1;
00848 G4double eth0 = v->Energy(0);
00849 G4double escal = eth/massRatio;
00850 G4double qe =
00851 effCharge.EffectiveChargeSquareRatio(ion, curMaterial, escal);
00852 G4double dedxt =
00853 ionLEModel->ComputeDEDXPerVolume(curMaterial, p, eth, eth)*qe;
00854 G4double dedx1t =
00855 ionHEModel->ComputeDEDXPerVolume(curMaterial, p, eth, eth)*qe
00856 + ComputeIonCorrections(curParticle, curMaterial, escal);
00857 G4double rest = escal*(dedxt - dedx1t);
00858
00859
00860
00861 for(G4int i=0; i<=nbinCorr; ++i) {
00862 e = vv->Energy(i);
00863 escal = e/massRatio;
00864 eion = escal/A;
00865 if(eion <= eth0) {
00866 dedx = v->Value(eth0)*std::sqrt(eion/eth0);
00867 } else {
00868 dedx = v->Value(eion);
00869 }
00870 qe = effCharge.EffectiveChargeSquareRatio(curParticle,curMaterial,escal);
00871 if(e <= eth) {
00872 dedx1 = ionLEModel->ComputeDEDXPerVolume(curMaterial, p, e, e)*qe;
00873 } else {
00874 dedx1 = ionHEModel->ComputeDEDXPerVolume(curMaterial, p, e, e)*qe +
00875 ComputeIonCorrections(curParticle, curMaterial, escal) + rest/escal;
00876 }
00877 vv->PutValue(i, dedx/dedx1);
00878 if(verbose>1) {
00879 G4cout << " E(meV)= " << e/MeV << " Correction= " << dedx/dedx1
00880 << " " << dedx << " " << dedx1
00881 << " massF= " << massFactor << G4endl;
00882 }
00883 }
00884 delete v;
00885 ionList[idx] = ion;
00886 stopData[idx] = vv;
00887 if(verbose>1) { G4cout << "End data set " << G4endl; }
00888 }
00889
00890
00891
00892 void G4EmCorrections::InitialiseForNewRun()
00893 {
00894 G4ProductionCutsTable* tb = G4ProductionCutsTable::GetProductionCutsTable();
00895 ncouples = tb->GetTableSize();
00896 if(currmat.size() != ncouples) {
00897 currmat.resize(ncouples);
00898 for(std::map< G4int, std::vector<G4double> >::iterator it =
00899 thcorr.begin(); it != thcorr.end(); ++it){
00900 (it->second).clear();
00901 }
00902 thcorr.clear();
00903 for(size_t i=0; i<ncouples; ++i) {
00904 currmat[i] = tb->GetMaterialCutsCouple(i)->GetMaterial();
00905 G4String nam = currmat[i]->GetName();
00906 for(G4int j=0; j<nIons; ++j) {
00907 if(nam == materialName[j]) { materialList[j] = currmat[i]; }
00908 }
00909 }
00910 }
00911 }
00912
00913
00914
00915 void G4EmCorrections::Initialise()
00916 {
00917
00918
00919
00920 G4int i, j;
00921 const G4double fTable[47][2] = {
00922 { 0.02, 21.5},
00923 { 0.03, 20.0},
00924 { 0.04, 18.0},
00925 { 0.05, 15.6},
00926 { 0.06, 15.0},
00927 { 0.07, 14.0},
00928 { 0.08, 13.5},
00929 { 0.09, 13.},
00930 { 0.1, 12.2},
00931 { 0.2, 9.25},
00932 { 0.3, 7.0},
00933 { 0.4, 6.0},
00934 { 0.5, 4.5},
00935 { 0.6, 3.5},
00936 { 0.7, 3.0},
00937 { 0.8, 2.5},
00938 { 0.9, 2.0},
00939 { 1.0, 1.7},
00940 { 1.2, 1.2},
00941 { 1.3, 1.0},
00942 { 1.4, 0.86},
00943 { 1.5, 0.7},
00944 { 1.6, 0.61},
00945 { 1.7, 0.52},
00946 { 1.8, 0.5},
00947 { 1.9, 0.43},
00948 { 2.0, 0.42},
00949 { 2.1, 0.3},
00950 { 2.4, 0.2},
00951 { 3.0, 0.13},
00952 { 3.08, 0.1},
00953 { 3.1, 0.09},
00954 { 3.3, 0.08},
00955 { 3.5, 0.07},
00956 { 3.8, 0.06},
00957 { 4.0, 0.051},
00958 { 4.1, 0.04},
00959 { 4.8, 0.03},
00960 { 5.0, 0.024},
00961 { 5.1, 0.02},
00962 { 6.0, 0.013},
00963 { 6.5, 0.01},
00964 { 7.0, 0.009},
00965 { 7.1, 0.008},
00966 { 8.0, 0.006},
00967 { 9.0, 0.0032},
00968 { 10.0, 0.0025} };
00969
00970 BarkasCorr = new G4LPhysicsFreeVector(47, 0.02, 10.);
00971 for(i=0; i<47; ++i) { BarkasCorr->PutValues(i, fTable[i][0], fTable[i][1]); }
